Forecast updated at 10:50 Friday 6 December (Pacific/Auckland local time)
Forecast updated at 10:50 Friday 6 December (Pacific/Auckland local time)
Fri 6 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | N:5 | 9 | 96 | 1012 | Unlim | |
10h | ![]() | 18 | 18 | None | NW:10 | 6 | 56 | 1013 | Unlim | |
16h | ![]() | 23 | 23 | None | NW:15 | 3 | 32 | 1012 | Unlim | |
22h | ![]() | 14 | 13 | None | N:5 | 33 | 75 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 7 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | N:10 | 67 | 89 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | N:20 | 37 | 52 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | NW:20 | 75 | 52 | 1014 | Unlim | |
22h | ![]() | 17 | 16 | None | N:10 | 100 | 89 | 1016 | Good | |
Go back to the top | ||||||||||
Sun 8 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Light Showers | N:15 | 99 | 79 | 1014 | Unlim | |
10h | ![]() | 19 | 18 | Showers | NW:20 | 75 | 74 | 1013 | Poor | |
16h | ![]() | 17 | 16 | Showers | N:20 | 92 | 76 | 1009 | Good | |
22h | ![]() | 14 | 14 | Showers | NW:5 | 99 | 99 | 1011 | Good | |
Go back to the top | ||||||||||
Mon 9 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Showers | N:10 | 50 | 98 | 1009 | Good | |
10h | ![]() | 12 | 10 | Showers | W:15 | 33 | 87 | 1011 | Poor | |
16h | ![]() | 16 | 15 | Light Showers | W:15 | 30 | 41 | 1011 | Good | |
22h | ![]() | 9 | 8 | None | NW:5 | 7 | 86 | 1014 | Good | |
Go back to the top | ||||||||||
Tue 10 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | None | N:5 | 23 | 99 | 1014 | Unlim | |
10h | ![]() | 16 | 17 | None | SW:5 | 65 | 51 | 1015 | Unlim | |
16h | ![]() | 18 | 18 | None | SW:10 | 81 | 45 | 1012 | Good | |
22h | ![]() | 10 | 11 | None | NW:0 | 97 | 78 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 11 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | N:5 | 84 | 93 | 1014 | Unlim | |
10h | ![]() | 15 | 14 | None | NW:10 | 60 | 55 | 1015 | Unlim | |
16h | ![]() | 17 | 16 | Light Showers | NW:10 | 84 | 54 | 1013 | Good | |
22h | ![]() | 12 | 12 | Light Showers | NW:5 | 97 | 86 | 1014 | Unlim | |
Go back to the top | ||||||||||
Thu 12 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | N:5 | 83 | 96 | 1014 | Good | |
10h | ![]() | 18 | 18 | None | NW:10 | 75 | 61 | 1015 | Good | |
16h | ![]() | 19 | 19 | Light Showers | NW:5 | 85 | 62 | 1013 | Good |
Forecast updated at 10:50 Friday 6 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:48 | 20:31 |