Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | None | SE:5 | 3 | 90 | 1027 | Unlim | |
9h | ![]() | 7 | 5 | None | S:5 | 0 | 72 | 1029 | Unlim | |
15h | ![]() | 15 | 15 | None | SW:5 | 0 | 45 | 1027 | Unlim | |
21h | ![]() | 5 | 4 | None | SE:5 | 0 | 80 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | None | SE:5 | 0 | 82 | 1030 | Unlim | |
9h | ![]() | 8 | 7 | None | S:5 | 0 | 75 | 1030 | Unlim | |
15h | ![]() | 14 | 14 | None | NW:5 | 4 | 55 | 1027 | Unlim | |
21h | ![]() | 6 | 5 | None | E:5 | 8 | 86 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | SE:10 | 72 | 90 | 1027 | Unlim | |
9h | ![]() | 12 | 11 | None | SE:10 | 100 | 84 | 1026 | Unlim | |
15h | ![]() | 15 | 13 | Light Showers | NE:20 | 100 | 71 | 1021 | Unlim | |
21h | ![]() | 14 | 12 | Light Showers | NE:25 | 100 | 70 | 1020 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Showers | NE:20 | 100 | 94 | 1016 | Poor | |
9h | ![]() | 15 | 13 | Showers | NE:25 | 100 | 95 | 1013 | Poor | |
15h | ![]() | 16 | 15 | Rain | NE:20 | 100 | 96 | 1006 | Poor | |
21h | ![]() | 14 | 13 | Rain | NE:5 | 100 | 97 | 1005 | Poor | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Showers | N:15 | 98 | 98 | 1006 | Poor | |
9h | ![]() | 13 | 12 | Light Showers | N:10 | 85 | 99 | 1011 | Fog | |
15h | ![]() | 17 | 16 | Light Showers | N:10 | 69 | 72 | 1009 | Unlim | |
21h | ![]() | 13 | 12 | Light Showers | NE:10 | 84 | 95 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Showers | N:15 | 98 | 90 | 1003 | Good | |
9h | ![]() | 14 | 13 | Showers | N:10 | 52 | 96 | 1004 | Unlim | |
15h | ![]() | 17 | 16 | Showers | NW:20 | 25 | 85 | 1003 | Good | |
21h | ![]() | 12 | 11 | Showers | N:10 | 42 | 95 | 1003 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | Showers | N:10 | 88 | 98 | 1002 | Good | |
9h | ![]() | 12 | 10 | Showers | N:10 | 97 | 94 | 1004 | Poor | |
15h | ![]() | 14 | 13 | Showers | NW:10 | 68 | 86 | 1003 | Good |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:22 | 17:05 |