Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | E:5 | 93 | 97 | 1012 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | NE:5 | 90 | 71 | 1012 | Unlim | |
16h | ![]() | 19 | 19 | Showers | N:5 | 69 | 94 | 1009 | Poor | |
22h | ![]() | 14 | 14 | Showers | NE:5 | 57 | 99 | 1010 | Good | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 16 | Light Showers | NE:0 | 83 | 99 | 1008 | Poor | |
10h | ![]() | 17 | 17 | Showers | NW:5 | 100 | 98 | 1008 | Good | |
16h | ![]() | 19 | 19 | Showers | NW:10 | 92 | 92 | 1005 | Good | |
22h | ![]() | 14 | 15 | Showers | W:0 | 26 | 98 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | Light Showers | NE:0 | 42 | 99 | 1005 | Good | |
10h | ![]() | 17 | 18 | Light Showers | SE:0 | 92 | 94 | 1004 | Good | |
16h | ![]() | 18 | 18 | Showers | NW:10 | 100 | 92 | 1001 | Good | |
22h | ![]() | 12 | 12 | Showers | W:5 | 52 | 98 | 1003 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | Light Showers | W:5 | 48 | 100 | 1004 | Poor | |
10h | ![]() | 13 | 12 | None | W:10 | 51 | 83 | 1005 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:15 | 20 | 40 | 1003 | Unlim | |
22h | ![]() | 10 | 10 | None | NE:5 | 9 | 86 | 1004 | Unlim | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | NE:5 | 15 | 98 | 1003 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | N:10 | 18 | 73 | 1001 | Good | |
16h | ![]() | 18 | 17 | Showers | N:15 | 12 | 71 | 997 | Good | |
22h | ![]() | 11 | 11 | Rain | SE:5 | 70 | 99 | 997 | Good | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | Showers | W:5 | 99 | 99 | 996 | Poor | |
10h | ![]() | 12 | 11 | Light Showers | W:10 | 84 | 89 | 997 | Unlim | |
16h | ![]() | 19 | 19 | Showers | W:15 | 24 | 43 | 997 | Unlim | |
22h | ![]() | 10 | 8 | Light Showers | W:10 | 40 | 86 | 999 | Good | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Light Showers | W:10 | 43 | 92 | 999 | Good | |
10h | ![]() | 10 | 10 | Light Showers | SW:5 | 35 | 77 | 1002 | Unlim | |
16h | ![]() | 18 | 18 | None | W:10 | 23 | 35 | 1001 | Unlim |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:03 | 19:53 |