Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | SE:0 | 27 | 98 | 1012 | Unlim | |
10h | ![]() | 19 | 19 | None | NW:5 | 62 | 65 | 1011 | Unlim | |
16h | ![]() | 23 | 23 | None | W:15 | 30 | 48 | 1006 | Unlim | |
22h | ![]() | 14 | 14 | Light Showers | NW:5 | 61 | 98 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | Light Showers | S:5 | 84 | 83 | 1009 | Unlim | |
10h | ![]() | 13 | 12 | None | SE:5 | 85 | 56 | 1012 | Unlim | |
16h | ![]() | 17 | 17 | None | S:5 | 65 | 37 | 1012 | Unlim | |
22h | ![]() | 8 | 6 | None | SE:5 | 40 | 72 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 3 | None | S:5 | 8 | 84 | 1019 | Good | |
10h | ![]() | 14 | 14 | None | S:5 | 0 | 38 | 1021 | Unlim | |
16h | ![]() | 21 | 22 | None | N:5 | 3 | 29 | 1019 | Unlim | |
22h | ![]() | 9 | 8 | None | SE:5 | 3 | 76 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | SE:5 | 0 | 86 | 1024 | Unlim | |
10h | ![]() | 14 | 13 | None | N:5 | 0 | 47 | 1025 | Unlim | |
16h | ![]() | 22 | 23 | None | N:10 | 13 | 34 | 1022 | Unlim | |
22h | ![]() | 13 | 12 | None | SE:5 | 23 | 74 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | S:5 | 4 | 88 | 1023 | Unlim | |
10h | ![]() | 18 | 18 | None | N:5 | 0 | 47 | 1023 | Unlim | |
16h | ![]() | 25 | 26 | None | N:10 | 11 | 31 | 1020 | Unlim | |
22h | ![]() | 13 | 13 | None | E:5 | 16 | 74 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | SE:5 | 2 | 89 | 1023 | Unlim | |
10h | ![]() | 17 | 18 | None | NE:5 | 6 | 46 | 1025 | Unlim | |
16h | ![]() | 22 | 23 | None | NE:10 | 6 | 37 | 1021 | Unlim | |
22h | ![]() | 11 | 10 | None | SE:5 | 0 | 81 | 1023 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | S:5 | 0 | 88 | 1023 | Unlim | |
10h | ![]() | 18 | 19 | None | E:0 | 0 | 47 | 1024 | Unlim | |
16h | ![]() | 23 | 24 | None | N:10 | 0 | 33 | 1021 | Unlim |
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:26 | 20:32 |