Forecast updated at 21:50 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 21:50 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | None | S:10 | 1 | 85 | 1024 | Good | |
9h | ![]() | 16 | 17 | None | SE:0 | 22 | 71 | 1024 | Unlim | |
15h | ![]() | 19 | 19 | None | NW:15 | 36 | 58 | 1022 | Unlim | |
21h | ![]() | 17 | 17 | None | N:5 | 39 | 82 | 1023 | Good | |
Go back to the top | ||||||||||
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 17 | Light Showers | NE:10 | 45 | 78 | 1022 | Good | |
9h | ![]() | 18 | 17 | Light Showers | NE:20 | 73 | 68 | 1020 | Good | |
15h | ![]() | 18 | 16 | Light Showers | NE:30 | 98 | 69 | 1017 | Unlim | |
21h | ![]() | 19 | 18 | Light Showers | NE:35 | 100 | 75 | 1015 | Good | |
Go back to the top | ||||||||||
Sat 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 20 | 19 | Light Showers | NE:35 | 100 | 79 | 1011 | Good | |
9h | ![]() | 19 | 17 | Showers | NE:40 | 100 | 86 | 1008 | Good | |
15h | ![]() | 20 | 18 | Rain | NE:65 | 100 | 91 | 999 | Poor | |
21h | ![]() | 19 | 18 | Showers | N:25 | 96 | 86 | 1002 | Unlim | |
Go back to the top | ||||||||||
Sun 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 19 | 18 | Light Showers | N:25 | 33 | 83 | 1001 | Good | |
9h | ![]() | 19 | 18 | None | N:30 | 24 | 83 | 1003 | Unlim | |
15h | ![]() | 19 | 19 | Showers | NW:10 | 76 | 88 | 1003 | Good | |
21h | ![]() | 18 | 18 | Showers | W:10 | 78 | 87 | 1005 | Good | |
Go back to the top | ||||||||||
Mon 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 17 | Showers | SW:5 | 90 | 86 | 1003 | Good | |
9h | ![]() | 17 | 17 | Showers | SW:10 | 43 | 82 | 1004 | Good | |
15h | ![]() | 18 | 17 | Light Showers | SW:15 | 12 | 64 | 1002 | Unlim | |
21h | ![]() | 17 | 16 | None | W:15 | 2 | 79 | 1004 | Good | |
Go back to the top | ||||||||||
Tue 1 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 17 | None | W:5 | 12 | 86 | 1004 | Good | |
9h | ![]() | 17 | 17 | None | W:5 | 22 | 83 | 1006 | Good | |
15h | ![]() | 19 | 19 | None | SW:10 | 50 | 71 | 1006 | Good | |
21h | ![]() | 17 | 16 | None | S:15 | 22 | 88 | 1009 | Good | |
Go back to the top | ||||||||||
Wed 2 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | None | SW:10 | 2 | 91 | 1009 | Good | |
9h | ![]() | 16 | 15 | None | SW:15 | 1 | 85 | 1012 | Good | |
15h | ![]() | 18 | 17 | None | SW:30 | 5 | 69 | 1011 | Unlim |
Forecast updated at 21:50 Thursday 26 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:57 | 17:37 |