Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | E:5 | 33 | 91 | 1021 | Unlim | |
10h | ![]() | 21 | 22 | Light Showers | E:5 | 79 | 70 | 1021 | Unlim | |
16h | ![]() | 22 | 23 | Showers | NE:5 | 86 | 63 | 1019 | Good | |
22h | ![]() | 17 | 17 | Light Showers | NE:5 | 49 | 87 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | E:5 | 74 | 91 | 1019 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:10 | 100 | 68 | 1019 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | NE:15 | 98 | 58 | 1016 | Good | |
22h | ![]() | 16 | 16 | Light Showers | NE:5 | 67 | 88 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | E:5 | 79 | 92 | 1015 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | E:10 | 98 | 70 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | NE:15 | 100 | 56 | 1014 | Unlim | |
22h | ![]() | 16 | 16 | None | NE:5 | 84 | 84 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | E:10 | 19 | 89 | 1014 | Unlim | |
10h | ![]() | 19 | 19 | Showers | E:15 | 20 | 74 | 1014 | Good | |
16h | ![]() | 22 | 22 | Showers | NE:20 | 20 | 61 | 1012 | Good | |
22h | ![]() | 17 | 16 | Light Showers | NE:10 | 1 | 85 | 1013 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | NE:5 | 6 | 93 | 1011 | Good | |
10h | ![]() | 20 | 20 | Light Showers | NE:10 | 6 | 74 | 1012 | Good | |
16h | ![]() | 23 | 23 | Showers | NE:15 | 27 | 66 | 1009 | Good | |
22h | ![]() | 16 | 16 | Showers | NE:5 | 69 | 90 | 1010 | Good | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | N:5 | 36 | 94 | 1008 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | W:10 | 53 | 83 | 1009 | Good | |
16h | ![]() | 22 | 22 | Light Showers | W:15 | 31 | 64 | 1007 | Unlim | |
22h | ![]() | 16 | 16 | Light Showers | SW:5 | 61 | 92 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Showers | N:5 | 88 | 94 | 1006 | Good | |
10h | ![]() | 16 | 16 | Rain | NW:5 | 99 | 94 | 1006 | Poor | |
16h | ![]() | 18 | 18 | Rain | W:10 | 84 | 85 | 1006 | Good |
Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:06 | 20:03 |