Forecast updated at 14:00 Friday 27 April (Pacific/Auckland local time)
Forecast updated at 14:00 Friday 27 April (Pacific/Auckland local time)
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 14 | Light Showers | NE:5 | 55 | 79 | 1022 | Good | |
9h | ![]() | 17 | 16 | None | NE:15 | 83 | 68 | 1020 | Good | |
15h | ![]() | 19 | 18 | Light Showers | NE:20 | 99 | 66 | 1016 | Unlim | |
21h | ![]() | 18 | 17 | Light Showers | NE:20 | 100 | 73 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 17 | Showers | NE:25 | 100 | 82 | 1009 | Good | |
9h | ![]() | 18 | 16 | Rain | NE:30 | 100 | 86 | 1006 | Good | |
15h | ![]() | 18 | 17 | Rain | NE:25 | 100 | 92 | 1005 | Poor | |
21h | ![]() | 19 | 18 | Rain | NE:25 | 100 | 91 | 1004 | Poor | |
Go back to the top | ||||||||||
Sun 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 19 | 18 | Showers | NE:20 | 93 | 93 | 1002 | Good | |
9h | ![]() | 19 | 19 | Showers | NE:15 | 35 | 90 | 1003 | Unlim | |
15h | ![]() | 21 | 21 | Showers | NE:15 | 21 | 77 | 1001 | Good | |
21h | ![]() | 18 | 18 | Showers | NE:5 | 83 | 91 | 1003 | Good | |
Go back to the top | ||||||||||
Mon 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 18 | Light Showers | E:5 | 100 | 95 | 1002 | Good | |
9h | ![]() | 18 | 18 | Light Showers | E:5 | 100 | 91 | 1003 | Good | |
15h | ![]() | 22 | 23 | None | E:10 | 36 | 72 | 1000 | Good | |
21h | ![]() | 18 | 18 | None | E:10 | 26 | 90 | 1001 | Good | |
Go back to the top | ||||||||||
Tue 1 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | None | SE:10 | 52 | 92 | 1000 | Good | |
9h | ![]() | 18 | 18 | None | SE:10 | 82 | 88 | 1002 | Good | |
15h | ![]() | 19 | 18 | None | SW:20 | 87 | 75 | 1003 | Unlim | |
21h | ![]() | 16 | 15 | None | S:20 | 26 | 81 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 2 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | None | S:10 | 1 | 89 | 1008 | Good | |
9h | ![]() | 16 | 16 | Light Showers | SE:10 | 34 | 83 | 1011 | Unlim | |
15h | ![]() | 18 | 18 | Light Showers | SE:10 | 55 | 63 | 1011 | Unlim | |
21h | ![]() | 15 | 14 | Light Showers | SE:15 | 32 | 71 | 1017 | Unlim | |
Go back to the top | ||||||||||
Thu 3 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | None | SE:20 | 6 | 64 | 1021 | Unlim | |
9h | ![]() | 12 | 9 | None | SE:20 | 0 | 62 | 1024 | Unlim | |
15h | ![]() | 16 | 15 | None | SE:15 | 16 | 57 | 1023 | Unlim |
Forecast updated at 14:00 Friday 27 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:00 | 17:38 |