Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | None | W:5 | 8 | 80 | 1029 | Unlim | |
9h | ![]() | 4 | 3 | None | W:5 | 2 | 73 | 1030 | Unlim | |
15h | ![]() | 10 | 10 | None | E:5 | 1 | 56 | 1026 | Unlim | |
21h | ![]() | 4 | 3 | None | NW:5 | 1 | 77 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | None | NW:5 | 13 | 74 | 1025 | Unlim | |
9h | ![]() | 5 | 3 | None | NW:5 | 47 | 72 | 1023 | Unlim | |
15h | ![]() | 13 | 14 | None | E:0 | 55 | 56 | 1020 | Unlim | |
21h | ![]() | 7 | 6 | None | NW:5 | 17 | 75 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 5 | None | NW:5 | 24 | 77 | 1023 | Unlim | |
9h | ![]() | 7 | 6 | None | N:5 | 79 | 76 | 1023 | Unlim | |
15h | ![]() | 11 | 9 | None | NE:10 | 100 | 70 | 1020 | Unlim | |
21h | ![]() | 6 | 4 | None | NE:10 | 100 | 90 | 1017 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 5 | None | NE:10 | 100 | 81 | 1011 | Unlim | |
9h | ![]() | 7 | 4 | None | NE:10 | 100 | 88 | 1004 | Unlim | |
15h | ![]() | 12 | 10 | None | NE:10 | 100 | 59 | 997 | Unlim | |
21h | ![]() | 10 | 9 | None | N:5 | 100 | 75 | 993 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | N:5 | 100 | 82 | 990 | Unlim | |
9h | ![]() | 12 | 11 | None | W:5 | 100 | 76 | 991 | Unlim | |
15h | ![]() | 17 | 17 | None | NW:5 | 36 | 53 | 992 | Unlim | |
21h | ![]() | 10 | 11 | None | N:0 | 50 | 69 | 993 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 7 | None | NE:15 | 91 | 87 | 987 | Unlim | |
9h | ![]() | 13 | 11 | None | NE:20 | 100 | 66 | 981 | Unlim | |
15h | ![]() | 14 | 13 | None | NE:10 | 90 | 68 | 980 | Unlim | |
21h | ![]() | 9 | 8 | None | N:5 | 61 | 85 | 982 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | NW:5 | 82 | 81 | 984 | Unlim | |
9h | ![]() | 8 | 8 | None | W:5 | 91 | 79 | 985 | Unlim | |
15h | ![]() | 12 | 12 | None | SE:5 | 83 | 70 | 986 | Unlim |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
08:06 | 17:02 |