Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | E:5 | 5 | 82 | 1029 | Unlim | |
9h | ![]() | 7 | 6 | None | E:5 | 1 | 76 | 1030 | Unlim | |
15h | ![]() | 13 | 12 | None | SE:10 | 0 | 59 | 1028 | Unlim | |
21h | ![]() | 7 | 5 | None | NE:5 | 0 | 93 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | N:10 | 0 | 85 | 1029 | Unlim | |
9h | ![]() | 8 | 6 | None | N:5 | 0 | 74 | 1029 | Unlim | |
15h | ![]() | 15 | 15 | None | NW:5 | 0 | 52 | 1026 | Unlim | |
21h | ![]() | 8 | 6 | None | NE:5 | 11 | 82 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | None | NE:5 | 15 | 82 | 1026 | Unlim | |
9h | ![]() | 9 | 8 | None | NE:5 | 48 | 72 | 1026 | Unlim | |
15h | ![]() | 17 | 17 | None | E:5 | 92 | 59 | 1020 | Unlim | |
21h | ![]() | 14 | 12 | Light Showers | NE:15 | 100 | 67 | 1018 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | Light Showers | NE:15 | 100 | 76 | 1013 | Good | |
9h | ![]() | 17 | 16 | Showers | NE:20 | 100 | 73 | 1010 | Good | |
15h | ![]() | 15 | 15 | Rain | NE:5 | 100 | 97 | 1005 | Poor | |
21h | ![]() | 14 | 13 | Showers | NE:10 | 100 | 95 | 1002 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | Showers | NW:10 | 91 | 95 | 1003 | Good | |
9h | ![]() | 13 | 11 | Showers | NW:10 | 26 | 91 | 1007 | Unlim | |
15h | ![]() | 18 | 18 | None | N:10 | 14 | 70 | 1006 | Unlim | |
21h | ![]() | 16 | 15 | None | N:15 | 79 | 75 | 1003 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Showers | N:25 | 100 | 83 | 997 | Good | |
9h | ![]() | 15 | 13 | Showers | N:20 | 52 | 81 | 1000 | Unlim | |
15h | ![]() | 17 | 16 | Light Showers | N:20 | 20 | 76 | 998 | Unlim | |
21h | ![]() | 15 | 13 | Showers | NW:20 | 45 | 87 | 998 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Showers | N:15 | 63 | 89 | 997 | Good | |
9h | ![]() | 12 | 10 | Showers | N:10 | 58 | 86 | 999 | Good | |
15h | ![]() | 15 | 14 | Light Showers | NW:10 | 51 | 74 | 999 | Unlim |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:32 | 17:04 |