Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 7 | Light Showers | S:15 | 88 | 68 | 1029 | Unlim | |
9h | ![]() | 11 | 9 | Light Showers | S:10 | 92 | 71 | 1030 | Unlim | |
15h | ![]() | 12 | 11 | None | SW:5 | 59 | 65 | 1028 | Unlim | |
21h | ![]() | 10 | 9 | None | NE:10 | 10 | 80 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | None | N:20 | 3 | 78 | 1028 | Unlim | |
9h | ![]() | 12 | 9 | None | N:25 | 38 | 78 | 1027 | Unlim | |
15h | ![]() | 14 | 11 | None | N:35 | 29 | 70 | 1025 | Unlim | |
21h | ![]() | 14 | 11 | Light Showers | NW:35 | 22 | 83 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | None | N:30 | 62 | 82 | 1025 | Unlim | |
9h | ![]() | 13 | 10 | None | N:25 | 53 | 79 | 1025 | Unlim | |
15h | ![]() | 14 | 14 | None | N:5 | 86 | 63 | 1021 | Unlim | |
21h | ![]() | 13 | 12 | None | NE:5 | 100 | 78 | 1019 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Light Showers | N:15 | 100 | 73 | 1015 | Unlim | |
9h | ![]() | 13 | 12 | Light Showers | NE:10 | 100 | 81 | 1011 | Unlim | |
15h | ![]() | 15 | 13 | Showers | NE:20 | 100 | 89 | 1006 | Good | |
21h | ![]() | 16 | 14 | Showers | NE:20 | 100 | 85 | 1002 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Rain | N:25 | 100 | 96 | 1000 | Good | |
9h | ![]() | 15 | 12 | Showers | NW:40 | 65 | 84 | 1002 | Unlim | |
15h | ![]() | 15 | 12 | Light Showers | NW:45 | 50 | 84 | 1003 | Unlim | |
21h | ![]() | 15 | 13 | Light Showers | N:30 | 89 | 85 | 1003 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 11 | Showers | N:35 | 100 | 79 | 997 | Good | |
9h | ![]() | 15 | 12 | Showers | N:40 | 96 | 82 | 997 | Good | |
15h | ![]() | 16 | 13 | Showers | N:45 | 63 | 80 | 995 | Unlim | |
21h | ![]() | 12 | 8 | Rain | NW:40 | 86 | 90 | 995 | Poor | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | Rain | NW:35 | 87 | 85 | 995 | Poor | |
9h | ![]() | 13 | 9 | Showers | NW:45 | 53 | 83 | 996 | Good | |
15h | ![]() | 14 | 11 | Showers | NW:50 | 29 | 82 | 995 | Good |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:35 | 17:00 |