Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | Light Showers | SE:10 | 75 | 83 | 1026 | Unlim | |
9h | ![]() | 11 | 9 | None | SE:10 | 41 | 75 | 1028 | Unlim | |
15h | ![]() | 13 | 12 | None | E:10 | 11 | 56 | 1027 | Unlim | |
21h | ![]() | 11 | 11 | None | SE:5 | 5 | 67 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | SE:5 | 2 | 76 | 1029 | Unlim | |
9h | ![]() | 12 | 11 | None | SE:5 | 11 | 76 | 1030 | Unlim | |
15h | ![]() | 14 | 13 | None | E:5 | 13 | 64 | 1027 | Unlim | |
21h | ![]() | 13 | 12 | Light Showers | NE:10 | 26 | 83 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Showers | NE:20 | 76 | 79 | 1026 | Good | |
9h | ![]() | 16 | 14 | Showers | NE:25 | 85 | 78 | 1025 | Unlim | |
15h | ![]() | 16 | 14 | Light Showers | NE:35 | 96 | 67 | 1021 | Unlim | |
21h | ![]() | 16 | 14 | Showers | NE:35 | 100 | 86 | 1019 | Good | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Rain | NE:40 | 100 | 95 | 1015 | Poor | |
9h | ![]() | 17 | 15 | Rain | NE:40 | 100 | 95 | 1013 | Poor | |
15h | ![]() | 17 | 15 | Rain | N:40 | 100 | 94 | 1006 | Poor | |
21h | ![]() | 17 | 16 | Showers | NW:15 | 99 | 91 | 1005 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Light Showers | W:20 | 65 | 90 | 1007 | Good | |
9h | ![]() | 16 | 15 | Light Showers | W:10 | 22 | 89 | 1011 | Unlim | |
15h | ![]() | 18 | 17 | None | N:15 | 31 | 69 | 1009 | Unlim | |
21h | ![]() | 16 | 15 | Light Showers | N:20 | 80 | 90 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Showers | N:30 | 100 | 94 | 1004 | Good | |
9h | ![]() | 16 | 15 | Showers | NW:10 | 45 | 89 | 1005 | Unlim | |
15h | ![]() | 19 | 18 | None | N:15 | 4 | 71 | 1003 | Unlim | |
21h | ![]() | 15 | 14 | None | NW:15 | 5 | 89 | 1004 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | None | NW:15 | 18 | 88 | 1003 | Good | |
9h | ![]() | 15 | 13 | Light Showers | NW:20 | 68 | 82 | 1004 | Good | |
15h | ![]() | 15 | 13 | Light Showers | W:15 | 44 | 86 | 1004 | Good |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:20 | 17:06 |