Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | Light Showers | SW:10 | 20 | 80 | 1009 | Unlim | ||
| 10h | 18 | 17 | Light Showers | SW:15 | 2 | 59 | 1011 | Good | ||
| 16h | 20 | 19 | Light Showers | SW:20 | 2 | 45 | 1011 | Unlim | ||
| 22h | 17 | 16 | None | SW:10 | 0 | 59 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 22 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | SE:10 | 1 | 56 | 1013 | Unlim | ||
| 10h | 18 | 17 | None | S:15 | 37 | 38 | 1014 | Unlim | ||
| 16h | 21 | 21 | None | SW:20 | 77 | 41 | 1011 | Unlim | ||
| 22h | 16 | 15 | None | SW:20 | 86 | 71 | 1011 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 23 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | SW:15 | 28 | 82 | 1008 | Unlim | ||
| 10h | 18 | 17 | None | S:15 | 63 | 78 | 1008 | Unlim | ||
| 16h | 20 | 19 | None | SW:25 | 83 | 64 | 1005 | Unlim | ||
| 22h | 16 | 15 | None | SW:10 | 48 | 85 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 24 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 14 | None | SW:20 | 48 | 81 | 1007 | Unlim | ||
| 10h | 20 | 20 | None | SW:10 | 62 | 67 | 1009 | Unlim | ||
| 16h | 22 | 22 | None | SW:20 | 18 | 54 | 1009 | Unlim | ||
| 22h | 16 | 15 | None | SW:15 | 0 | 80 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 25 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | SW:10 | 8 | 87 | 1013 | Unlim | ||
| 10h | 22 | 24 | None | SW:0 | 4 | 57 | 1015 | Unlim | ||
| 16h | 23 | 24 | None | NE:10 | 30 | 56 | 1014 | Unlim | ||
| 22h | 18 | 19 | None | NE:5 | 15 | 81 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 26 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 17 | None | E:0 | 0 | 89 | 1017 | Unlim | ||
| 10h | 20 | 20 | Light Showers | NE:15 | 50 | 73 | 1019 | Unlim | ||
| 16h | 22 | 22 | Light Showers | NE:15 | 73 | 64 | 1018 | Good | ||
| 22h | 18 | 17 | None | NE:15 | 92 | 85 | 1020 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 27 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 18 | None | NE:10 | 99 | 84 | 1018 | Unlim | ||
| 10h | 19 | 19 | None | NE:10 | 94 | 72 | 1019 | Unlim | ||
| 16h | 24 | 25 | Light Showers | N:10 | 34 | 57 | 1017 | Unlim | ||
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:01 | 20:36 |