Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 5 | Light Showers | SW:10 | 32 | 78 | 1011 | Unlim | ||
| 10h | 13 | 13 | None | SE:5 | 13 | 63 | 1014 | Unlim | ||
| 16h | 14 | 12 | None | NE:20 | 19 | 63 | 1012 | Unlim | ||
| 22h | 11 | 8 | Light Showers | N:30 | 74 | 80 | 1011 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 22 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Light Showers | N:15 | 100 | 84 | 1008 | Good | ||
| 10h | 19 | 19 | Light Showers | N:15 | 54 | 56 | 1006 | Unlim | ||
| 16h | 14 | 11 | None | S:45 | 62 | 72 | 1005 | Good | ||
| 22h | 12 | 9 | None | S:20 | 80 | 82 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 23 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 11 | Light Showers | NE:5 | 98 | 82 | 1009 | Unlim | ||
| 10h | 13 | 11 | Light Showers | NE:10 | 97 | 74 | 1011 | Unlim | ||
| 16h | 15 | 13 | Light Showers | NE:30 | 83 | 67 | 1010 | Unlim | ||
| 22h | 11 | 9 | None | NE:15 | 51 | 76 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 24 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Light Showers | N:10 | 85 | 74 | 1012 | Unlim | ||
| 10h | 13 | 12 | None | NE:10 | 93 | 67 | 1013 | Unlim | ||
| 16h | 14 | 12 | None | E:15 | 89 | 69 | 1012 | Unlim | ||
| 22h | 11 | 9 | Showers | NE:15 | 97 | 93 | 1014 | Good | ||
| Go back to the top | ||||||||||
| Wed 25 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Showers | E:10 | 100 | 94 | 1016 | Good | ||
| 10h | 13 | 13 | Showers | N:5 | 100 | 83 | 1018 | Good | ||
| 16h | 13 | 11 | Showers | E:15 | 97 | 82 | 1017 | Good | ||
| 22h | 11 | 9 | Light Showers | NE:10 | 46 | 90 | 1020 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 26 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | None | NW:5 | 25 | 94 | 1020 | Unlim | ||
| 10h | 15 | 13 | None | NE:25 | 47 | 76 | 1019 | Unlim | ||
| 16h | 17 | 15 | None | NE:30 | 56 | 74 | 1016 | Unlim | ||
| 22h | 13 | 11 | None | NE:10 | 35 | 91 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 27 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 11 | None | NW:5 | 77 | 91 | 1012 | Unlim | ||
| 10h | 16 | 17 | None | NE:0 | 91 | 63 | 1011 | Unlim | ||
| 16h | 20 | 20 | None | NE:15 | 91 | 58 | 1009 | Unlim | ||
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:49 | 21:18 |