Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | SW:0 | 51 | 99 | 1013 | Good | |
10h | ![]() | 19 | 20 | None | W:5 | 94 | 78 | 1012 | Unlim | |
16h | ![]() | 25 | 26 | None | W:15 | 57 | 53 | 1009 | Unlim | |
22h | ![]() | 15 | 14 | None | SW:10 | 39 | 75 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | SW:5 | 38 | 95 | 1009 | Unlim | |
10h | ![]() | 17 | 17 | None | S:5 | 22 | 58 | 1011 | Unlim | |
16h | ![]() | 23 | 24 | None | S:10 | 22 | 32 | 1011 | Unlim | |
22h | ![]() | 15 | 16 | Light Showers | SE:0 | 63 | 62 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | SE:0 | 64 | 73 | 1018 | Unlim | |
10h | ![]() | 17 | 17 | None | S:5 | 13 | 44 | 1020 | Unlim | |
16h | ![]() | 26 | 28 | None | W:5 | 0 | 26 | 1018 | Unlim | |
22h | ![]() | 12 | 12 | None | N:5 | 0 | 79 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | NE:0 | 0 | 85 | 1023 | Unlim | |
10h | ![]() | 18 | 19 | None | NE:5 | 0 | 50 | 1024 | Unlim | |
16h | ![]() | 25 | 26 | None | NW:5 | 0 | 37 | 1022 | Unlim | |
22h | ![]() | 13 | 13 | None | SW:5 | 0 | 86 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | SW:0 | 0 | 96 | 1023 | Unlim | |
10h | ![]() | 19 | 20 | None | SW:5 | 0 | 52 | 1023 | Unlim | |
16h | ![]() | 27 | 28 | None | W:10 | 0 | 32 | 1020 | Unlim | |
22h | ![]() | 14 | 16 | None | NE:0 | 6 | 85 | 1022 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 12 | None | E:0 | 3 | 98 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | None | E:5 | 1 | 52 | 1023 | Unlim | |
16h | ![]() | 27 | 28 | None | NE:10 | 1 | 30 | 1020 | Unlim | |
22h | ![]() | 15 | 15 | None | E:5 | 14 | 76 | 1022 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | NE:5 | 9 | 86 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | None | E:5 | 0 | 50 | 1023 | Unlim | |
16h | ![]() | 28 | 30 | None | E:5 | 0 | 27 | 1019 | Unlim |
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 20:33 |