Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Showers | NE:15 | 88 | 90 | 1011 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | N:10 | 44 | 80 | 1011 | Unlim | |
16h | ![]() | 22 | 22 | None | NW:15 | 16 | 70 | 1009 | Unlim | |
22h | ![]() | 19 | 19 | Showers | NW:10 | 43 | 90 | 1010 | Good | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 18 | Showers | NW:20 | 89 | 93 | 1008 | Unlim | |
10h | ![]() | 20 | 19 | Showers | NW:25 | 99 | 89 | 1008 | Good | |
16h | ![]() | 21 | 21 | Showers | NW:20 | 83 | 80 | 1007 | Good | |
22h | ![]() | 19 | 19 | Light Showers | NW:15 | 47 | 95 | 1007 | Good | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Light Showers | N:10 | 77 | 94 | 1004 | Good | |
10h | ![]() | 19 | 19 | Showers | NW:5 | 100 | 89 | 1004 | Good | |
16h | ![]() | 20 | 20 | Showers | W:20 | 95 | 79 | 1002 | Good | |
22h | ![]() | 16 | 15 | Showers | SW:15 | 37 | 83 | 1005 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | W:15 | 14 | 79 | 1006 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | SW:15 | 38 | 70 | 1006 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | W:10 | 48 | 61 | 1005 | Unlim | |
22h | ![]() | 15 | 14 | Light Showers | N:10 | 11 | 79 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | None | N:20 | 17 | 88 | 1002 | Unlim | |
10h | ![]() | 19 | 18 | None | N:20 | 15 | 70 | 1001 | Unlim | |
16h | ![]() | 20 | 19 | Showers | NW:25 | 15 | 70 | 998 | Good | |
22h | ![]() | 16 | 15 | Rain | W:20 | 69 | 84 | 998 | Good | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | Rain | SW:0 | 87 | 80 | 997 | Unlim | |
10h | ![]() | 16 | 14 | Showers | SW:25 | 45 | 72 | 1000 | Unlim | |
16h | ![]() | 18 | 16 | Showers | SW:35 | 16 | 64 | 1000 | Unlim | |
22h | ![]() | 16 | 14 | Showers | SW:35 | 34 | 72 | 1003 | Good | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 12 | Showers | SW:40 | 56 | 70 | 1002 | Unlim | |
10h | ![]() | 16 | 13 | Showers | SW:45 | 72 | 66 | 1004 | Unlim | |
16h | ![]() | 17 | 15 | Light Showers | SW:35 | 40 | 63 | 1004 | Unlim |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:10 | 19:58 |