Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | W:0 | 60 | 100 | 1013 | Good | |
10h | ![]() | 19 | 20 | Light Showers | W:5 | 97 | 78 | 1012 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | W:10 | 75 | 56 | 1009 | Unlim | |
22h | ![]() | 12 | 11 | None | SW:10 | 70 | 72 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | SW:5 | 36 | 97 | 1010 | Unlim | |
10h | ![]() | 15 | 15 | None | S:5 | 16 | 59 | 1012 | Unlim | |
16h | ![]() | 21 | 22 | None | S:5 | 43 | 37 | 1011 | Unlim | |
22h | ![]() | 11 | 11 | None | S:5 | 18 | 64 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | S:0 | 34 | 77 | 1018 | Unlim | |
10h | ![]() | 15 | 15 | None | S:5 | 9 | 46 | 1021 | Unlim | |
16h | ![]() | 23 | 24 | None | SW:10 | 0 | 27 | 1018 | Unlim | |
22h | ![]() | 13 | 13 | None | S:5 | 0 | 67 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | NE:0 | 0 | 89 | 1023 | Unlim | |
10h | ![]() | 18 | 19 | None | NE:5 | 0 | 50 | 1024 | Unlim | |
16h | ![]() | 23 | 24 | None | W:10 | 0 | 45 | 1022 | Unlim | |
22h | ![]() | 12 | 12 | None | S:5 | 0 | 97 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 10 | None | NE:0 | 0 | 98 | 1023 | Unlim | |
10h | ![]() | 19 | 20 | None | S:5 | 0 | 54 | 1023 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:10 | 0 | 36 | 1020 | Unlim | |
22h | ![]() | 13 | 13 | None | NE:5 | 8 | 92 | 1022 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | E:5 | 6 | 93 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | None | E:5 | 2 | 50 | 1024 | Unlim | |
16h | ![]() | 27 | 29 | None | SE:5 | 2 | 26 | 1020 | Unlim | |
22h | ![]() | 13 | 13 | None | E:5 | 11 | 90 | 1022 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | NE:5 | 4 | 88 | 1022 | Unlim | |
10h | ![]() | 19 | 20 | None | SE:0 | 0 | 51 | 1023 | Unlim | |
16h | ![]() | 26 | 27 | None | S:5 | 0 | 29 | 1020 | Unlim |
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 20:34 |