Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | SW:5 | 43 | 98 | 1006 | Good | |
9h | ![]() | 13 | 13 | None | SW:5 | 68 | 81 | 1010 | Good | |
15h | ![]() | 19 | 19 | Light Showers | N:5 | 51 | 53 | 1009 | Unlim | |
21h | ![]() | 10 | 11 | None | N:0 | 21 | 98 | 1013 | Good | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | SW:5 | 29 | 99 | 1014 | Good | |
9h | ![]() | 12 | 13 | None | S:0 | 82 | 83 | 1015 | Unlim | |
15h | ![]() | 17 | 17 | None | N:10 | 100 | 47 | 1010 | Unlim | |
21h | ![]() | 12 | 13 | Showers | NE:0 | 100 | 99 | 1012 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 12 | Showers | SW:0 | 99 | 100 | 1010 | Poor | |
9h | ![]() | 12 | 11 | Light Showers | SW:5 | 73 | 96 | 1011 | Good | |
15h | ![]() | 18 | 18 | None | SW:10 | 47 | 46 | 1009 | Unlim | |
21h | ![]() | 11 | 10 | None | SW:10 | 69 | 93 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | SW:5 | 65 | 95 | 1013 | Unlim | |
9h | ![]() | 12 | 11 | None | SW:10 | 22 | 71 | 1014 | Unlim | |
15h | ![]() | 17 | 17 | None | SW:10 | 9 | 40 | 1011 | Unlim | |
21h | ![]() | 9 | 8 | None | SW:5 | 18 | 92 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | SW:5 | 23 | 97 | 1013 | Unlim | |
9h | ![]() | 12 | 12 | None | W:5 | 33 | 69 | 1013 | Unlim | |
15h | ![]() | 15 | 14 | Light Showers | NW:10 | 65 | 68 | 1008 | Good | |
21h | ![]() | 8 | 7 | Light Showers | NW:5 | 94 | 95 | 1007 | Unlim | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | Showers | SW:5 | 99 | 98 | 1004 | Unlim | |
9h | ![]() | 10 | 8 | Showers | SW:10 | 38 | 64 | 1009 | Unlim | |
15h | ![]() | 12 | 11 | None | SW:10 | 69 | 48 | 1008 | Unlim | |
21h | ![]() | 6 | 5 | None | SW:5 | 71 | 87 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | None | SW:5 | 24 | 88 | 1013 | Unlim | |
9h | ![]() | 10 | 9 | None | W:5 | 15 | 66 | 1014 | Unlim | |
15h | ![]() | 14 | 13 | None | W:10 | 41 | 54 | 1011 | Unlim |
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:50 | 17:36 |