Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | N:10 | 58 | 92 | 1010 | Unlim | |
10h | ![]() | 21 | 21 | None | NW:20 | 49 | 66 | 1009 | Unlim | |
16h | ![]() | 21 | 20 | None | W:30 | 37 | 72 | 1004 | Unlim | |
22h | ![]() | 12 | 10 | None | E:10 | 49 | 72 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | E:10 | 56 | 71 | 1011 | Unlim | |
10h | ![]() | 15 | 14 | None | SE:10 | 76 | 52 | 1014 | Unlim | |
16h | ![]() | 16 | 16 | None | SW:5 | 83 | 48 | 1014 | Unlim | |
22h | ![]() | 11 | 8 | None | SE:15 | 46 | 62 | 1018 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | E:5 | 8 | 88 | 1019 | Unlim | |
10h | ![]() | 17 | 17 | None | S:5 | 7 | 50 | 1022 | Unlim | |
16h | ![]() | 19 | 19 | None | SE:10 | 65 | 43 | 1021 | Unlim | |
22h | ![]() | 13 | 11 | None | E:15 | 27 | 68 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | E:5 | 0 | 96 | 1024 | Unlim | |
10h | ![]() | 17 | 17 | None | E:10 | 0 | 59 | 1025 | Unlim | |
16h | ![]() | 25 | 26 | None | W:10 | 0 | 33 | 1022 | Unlim | |
22h | ![]() | 11 | 11 | None | N:5 | 0 | 79 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | NE:5 | 0 | 73 | 1022 | Unlim | |
10h | ![]() | 20 | 21 | None | W:5 | 9 | 49 | 1023 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:10 | 11 | 38 | 1021 | Unlim | |
22h | ![]() | 17 | 16 | None | SE:20 | 25 | 70 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | SE:10 | 21 | 87 | 1024 | Unlim | |
10h | ![]() | 19 | 18 | None | SE:20 | 5 | 56 | 1026 | Unlim | |
16h | ![]() | 23 | 23 | None | SE:20 | 34 | 43 | 1023 | Unlim | |
22h | ![]() | 15 | 13 | None | SE:20 | 12 | 71 | 1024 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | None | SE:15 | 0 | 78 | 1024 | Unlim | |
10h | ![]() | 19 | 18 | None | SE:20 | 0 | 55 | 1025 | Unlim | |
16h | ![]() | 22 | 22 | None | SE:25 | 0 | 45 | 1022 | Unlim |
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 20:36 |