Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | SW:10 | 11 | 84 | 1009 | Good | ||
| 10h | 18 | 18 | None | SE:10 | 4 | 49 | 1011 | Unlim | ||
| 16h | 21 | 22 | Light Showers | NW:5 | 58 | 45 | 1010 | Unlim | ||
| 22h | 13 | 11 | None | SE:15 | 39 | 61 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 22 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | None | S:10 | 3 | 76 | 1014 | Unlim | ||
| 10h | 18 | 18 | None | SE:5 | 29 | 33 | 1014 | Unlim | ||
| 16h | 25 | 26 | None | NW:10 | 31 | 34 | 1009 | Unlim | ||
| 22h | 15 | 14 | None | SW:10 | 69 | 80 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 23 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | SW:10 | 35 | 80 | 1007 | Unlim | ||
| 10h | 19 | 19 | None | W:5 | 34 | 54 | 1007 | Unlim | ||
| 16h | 25 | 26 | None | NW:15 | 76 | 50 | 1004 | Unlim | ||
| 22h | 16 | 16 | Light Showers | SW:5 | 65 | 84 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 24 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | None | SW:5 | 72 | 81 | 1006 | Unlim | ||
| 10h | 22 | 23 | None | NE:5 | 32 | 53 | 1008 | Unlim | ||
| 16h | 22 | 22 | None | N:15 | 47 | 59 | 1008 | Unlim | ||
| 22h | 17 | 18 | Light Showers | E:5 | 24 | 93 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 25 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | Showers | NE:10 | 46 | 96 | 1013 | Poor | ||
| 10h | 17 | 16 | Showers | NE:15 | 90 | 95 | 1015 | Poor | ||
| 16h | 18 | 17 | Showers | NE:15 | 96 | 92 | 1015 | Good | ||
| 22h | 17 | 17 | Showers | NE:10 | 82 | 96 | 1017 | Good | ||
| Go back to the top | ||||||||||
| Thu 26 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | Showers | SE:5 | 71 | 95 | 1018 | Good | ||
| 10h | 16 | 15 | Showers | NE:10 | 93 | 96 | 1020 | Poor | ||
| 16h | 20 | 20 | Showers | NE:10 | 93 | 79 | 1019 | Good | ||
| 22h | 16 | 16 | None | NE:5 | 91 | 94 | 1020 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 27 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 17 | None | SE:0 | 99 | 93 | 1018 | Unlim | ||
| 10h | 19 | 19 | None | N:5 | 97 | 73 | 1019 | Unlim | ||
| 16h | 21 | 21 | Light Showers | N:15 | 36 | 72 | 1016 | Good | ||
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:53 | 20:33 |