Forecast updated at 09:12 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 09:12 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SW:5 | 15 | 94 | 1012 | Unlim | |
10h | ![]() | 21 | 21 | None | W:10 | 13 | 70 | 1012 | Unlim | |
16h | ![]() | 26 | 27 | None | W:15 | 8 | 54 | 1008 | Unlim | |
22h | ![]() | 19 | 19 | None | W:15 | 12 | 77 | 1008 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | SW:10 | 39 | 78 | 1008 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:10 | 18 | 59 | 1010 | Unlim | |
16h | ![]() | 17 | 17 | Light Showers | SE:5 | 68 | 67 | 1010 | Unlim | |
22h | ![]() | 15 | 13 | Light Showers | SE:15 | 64 | 57 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | S:10 | 62 | 57 | 1017 | Unlim | |
10h | ![]() | 17 | 17 | None | SE:10 | 19 | 44 | 1019 | Unlim | |
16h | ![]() | 21 | 21 | None | N:15 | 3 | 42 | 1017 | Unlim | |
22h | ![]() | 15 | 14 | None | SE:10 | 13 | 63 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | S:10 | 13 | 76 | 1023 | Unlim | |
10h | ![]() | 19 | 19 | None | E:5 | 3 | 50 | 1025 | Unlim | |
16h | ![]() | 21 | 21 | None | N:10 | 0 | 50 | 1023 | Unlim | |
22h | ![]() | 15 | 15 | None | NW:5 | 1 | 77 | 1024 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SW:5 | 2 | 83 | 1024 | Unlim | |
10h | ![]() | 20 | 21 | None | NW:5 | 0 | 54 | 1024 | Unlim | |
16h | ![]() | 22 | 22 | None | N:10 | 11 | 54 | 1020 | Unlim | |
22h | ![]() | 16 | 16 | None | NE:5 | 38 | 81 | 1022 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 23 | Light Showers | E:0 | 69 | 84 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | E:15 | 23 | 55 | 1022 | Unlim | |
16h | ![]() | 22 | 22 | None | N:15 | 1 | 54 | 1020 | Unlim | |
22h | ![]() | 16 | 17 | None | SW:5 | 0 | 88 | 1021 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | S:10 | 0 | 88 | 1020 | Unlim | |
10h | ![]() | 19 | 19 | None | E:15 | 0 | 57 | 1021 | Unlim | |
16h | ![]() | 22 | 22 | None | NE:10 | 0 | 53 | 1017 | Unlim |
Forecast updated at 09:12 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:28 | 20:28 |