Forecast updated at 09:12 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 09:12 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Light Showers | W:10 | 57 | 85 | 1007 | Good | |
10h | ![]() | 8 | 7 | Showers | NW:5 | 75 | 83 | 1011 | Good | |
16h | ![]() | 12 | 10 | Showers | SW:20 | 61 | 55 | 1013 | Good | |
22h | ![]() | 4 | 2 | Light Showers | S:5 | 51 | 86 | 1016 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | 2 | Light Showers | SW:0 | 45 | 93 | 1018 | Good | |
10h | ![]() | 8 | 6 | None | S:10 | 60 | 62 | 1020 | Good | |
16h | ![]() | 13 | 12 | None | S:10 | 62 | 54 | 1019 | Unlim | |
22h | ![]() | 6 | 5 | None | S:5 | 14 | 81 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | 3 | None | SW:0 | 15 | 95 | 1022 | Good | |
10h | ![]() | 9 | 9 | None | NE:5 | 12 | 68 | 1022 | Unlim | |
16h | ![]() | 20 | 21 | None | W:0 | 2 | 37 | 1020 | Unlim | |
22h | ![]() | 11 | 11 | None | NW:5 | 29 | 81 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | None | N:0 | 53 | 92 | 1022 | Good | |
10h | ![]() | 14 | 13 | None | N:10 | 77 | 67 | 1022 | Unlim | |
16h | ![]() | 15 | 14 | Light Showers | N:10 | 97 | 67 | 1020 | Good | |
22h | ![]() | 13 | 11 | Light Showers | N:10 | 100 | 83 | 1020 | Good | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | N:5 | 100 | 89 | 1021 | Good | |
10h | ![]() | 17 | 18 | None | N:0 | 66 | 73 | 1024 | Good | |
16h | ![]() | 24 | 25 | Light Showers | W:0 | 29 | 51 | 1023 | Unlim | |
22h | ![]() | 15 | 15 | Light Showers | SW:5 | 40 | 90 | 1023 | Good | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 19 | Light Showers | N:0 | 24 | 97 | 1022 | Good | |
10h | ![]() | 17 | 18 | None | NE:0 | 11 | 76 | 1023 | Unlim | |
16h | ![]() | 25 | 26 | None | W:5 | 16 | 46 | 1021 | Unlim | |
22h | ![]() | 15 | 15 | Light Showers | S:5 | 26 | 93 | 1023 | Good | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 21 | Light Showers | S:0 | 52 | 98 | 1022 | Good | |
10h | ![]() | 17 | 18 | None | NE:0 | 42 | 84 | 1021 | Unlim | |
16h | ![]() | 25 | 26 | None | NW:10 | 10 | 34 | 1018 | Unlim |
Forecast updated at 09:12 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:43 | 21:21 |