Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | SW:5 | 38 | 99 | 1013 | Unlim | |
10h | ![]() | 18 | 20 | None | W:0 | 87 | 82 | 1012 | Unlim | |
16h | ![]() | 24 | 25 | None | W:15 | 52 | 56 | 1009 | Unlim | |
22h | ![]() | 15 | 14 | None | SW:10 | 37 | 79 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | SW:5 | 39 | 94 | 1009 | Unlim | |
10h | ![]() | 16 | 15 | None | S:10 | 14 | 61 | 1011 | Unlim | |
16h | ![]() | 23 | 24 | None | SE:10 | 10 | 35 | 1011 | Unlim | |
22h | ![]() | 15 | 14 | Light Showers | E:10 | 59 | 70 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Light Showers | SE:5 | 60 | 67 | 1017 | Unlim | |
10h | ![]() | 16 | 15 | None | SE:10 | 11 | 48 | 1020 | Unlim | |
16h | ![]() | 24 | 25 | None | NW:5 | 0 | 28 | 1018 | Unlim | |
22h | ![]() | 13 | 12 | None | N:10 | 0 | 77 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | SE:5 | 0 | 84 | 1023 | Unlim | |
10h | ![]() | 17 | 17 | None | E:5 | 0 | 54 | 1024 | Unlim | |
16h | ![]() | 24 | 25 | None | NW:10 | 0 | 40 | 1022 | Unlim | |
22h | ![]() | 13 | 13 | None | W:5 | 0 | 84 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | SE:0 | 1 | 95 | 1023 | Unlim | |
10h | ![]() | 18 | 18 | None | S:5 | 4 | 58 | 1023 | Unlim | |
16h | ![]() | 27 | 28 | None | W:15 | 1 | 36 | 1020 | Unlim | |
22h | ![]() | 14 | 13 | None | NE:5 | 6 | 84 | 1022 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | SE:5 | 3 | 97 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | None | SE:15 | 2 | 55 | 1023 | Unlim | |
16h | ![]() | 27 | 28 | None | E:10 | 1 | 34 | 1020 | Unlim | |
22h | ![]() | 16 | 16 | None | SE:5 | 10 | 74 | 1022 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | SE:5 | 10 | 82 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | None | SE:10 | 0 | 54 | 1023 | Unlim | |
16h | ![]() | 27 | 28 | None | E:10 | 0 | 30 | 1019 | Unlim |
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 20:32 |