Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | NW:5 | 18 | 97 | 1013 | Unlim | |
10h | ![]() | 17 | 17 | None | W:10 | 76 | 87 | 1012 | Unlim | |
16h | ![]() | 24 | 24 | None | W:25 | 52 | 60 | 1008 | Unlim | |
22h | ![]() | 16 | 15 | None | W:15 | 21 | 94 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | W:5 | 49 | 93 | 1009 | Unlim | |
10h | ![]() | 15 | 15 | None | SW:5 | 14 | 68 | 1011 | Unlim | |
16h | ![]() | 17 | 16 | None | NE:20 | 39 | 61 | 1010 | Unlim | |
22h | ![]() | 15 | 14 | None | E:15 | 79 | 53 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SE:5 | 69 | 63 | 1017 | Unlim | |
10h | ![]() | 16 | 16 | None | S:10 | 17 | 46 | 1020 | Unlim | |
16h | ![]() | 23 | 24 | None | SW:10 | 0 | 31 | 1018 | Unlim | |
22h | ![]() | 12 | 11 | None | NE:5 | 0 | 69 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | SE:5 | 0 | 81 | 1023 | Unlim | |
10h | ![]() | 18 | 19 | None | SW:0 | 0 | 54 | 1024 | Unlim | |
16h | ![]() | 23 | 24 | None | NW:10 | 9 | 43 | 1022 | Unlim | |
22h | ![]() | 12 | 12 | None | NE:5 | 7 | 81 | 1024 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | N:5 | 18 | 91 | 1023 | Unlim | |
10h | ![]() | 18 | 18 | None | SW:5 | 6 | 63 | 1023 | Unlim | |
16h | ![]() | 26 | 27 | None | W:10 | 0 | 38 | 1020 | Unlim | |
22h | ![]() | 14 | 13 | None | E:10 | 1 | 88 | 1022 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | SE:5 | 2 | 96 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | None | SE:5 | 6 | 56 | 1023 | Unlim | |
16h | ![]() | 23 | 23 | None | N:15 | 1 | 49 | 1020 | Unlim | |
22h | ![]() | 14 | 13 | None | E:10 | 1 | 75 | 1022 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SE:5 | 3 | 89 | 1021 | Unlim | |
10h | ![]() | 19 | 19 | None | E:5 | 1 | 54 | 1023 | Unlim | |
16h | ![]() | 25 | 26 | None | NE:15 | 0 | 39 | 1019 | Unlim |
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:29 | 20:29 |