Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | W:5 | 34 | 98 | 1013 | Good | |
10h | ![]() | 17 | 17 | None | SW:5 | 87 | 85 | 1012 | Unlim | |
16h | ![]() | 25 | 26 | None | W:25 | 52 | 56 | 1009 | Unlim | |
22h | ![]() | 17 | 16 | None | W:20 | 27 | 88 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | SW:5 | 44 | 90 | 1009 | Unlim | |
10h | ![]() | 16 | 15 | None | S:10 | 11 | 65 | 1011 | Unlim | |
16h | ![]() | 20 | 20 | None | E:15 | 32 | 51 | 1010 | Unlim | |
22h | ![]() | 15 | 14 | None | E:15 | 53 | 59 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SE:10 | 46 | 70 | 1017 | Unlim | |
10h | ![]() | 16 | 15 | None | SE:10 | 23 | 45 | 1020 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:10 | 2 | 28 | 1017 | Unlim | |
22h | ![]() | 14 | 13 | None | N:10 | 0 | 67 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | SE:5 | 0 | 83 | 1022 | Unlim | |
10h | ![]() | 18 | 19 | None | SE:5 | 0 | 52 | 1024 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:5 | 0 | 38 | 1022 | Unlim | |
22h | ![]() | 14 | 14 | None | NW:5 | 0 | 79 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | N:0 | 0 | 93 | 1023 | Unlim | |
10h | ![]() | 18 | 18 | None | S:5 | 0 | 63 | 1023 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:5 | 0 | 34 | 1020 | Unlim | |
22h | ![]() | 15 | 14 | None | NE:10 | 0 | 85 | 1022 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | SE:5 | 2 | 96 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | None | SE:10 | 9 | 58 | 1023 | Unlim | |
16h | ![]() | 24 | 25 | None | NE:15 | 2 | 44 | 1020 | Unlim | |
22h | ![]() | 15 | 15 | None | E:5 | 0 | 75 | 1022 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SE:5 | 0 | 88 | 1021 | Unlim | |
10h | ![]() | 18 | 18 | None | E:10 | 0 | 54 | 1022 | Unlim | |
16h | ![]() | 26 | 27 | None | NE:10 | 0 | 36 | 1019 | Unlim |
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:30 | 20:30 |