Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | Light Showers | NE:5 | 63 | 98 | 1004 | Good | |
10h | ![]() | 15 | 15 | Light Showers | NE:5 | 62 | 94 | 1001 | Unlim | |
16h | ![]() | 22 | 23 | Showers | W:5 | 87 | 66 | 998 | Good | |
22h | ![]() | 13 | 14 | Showers | SE:0 | 36 | 97 | 998 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | N:5 | 41 | 96 | 994 | Unlim | |
10h | ![]() | 16 | 16 | None | N:10 | 28 | 78 | 993 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | NW:10 | 59 | 48 | 991 | Unlim | |
22h | ![]() | 12 | 11 | Showers | W:10 | 73 | 81 | 995 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Light Showers | W:10 | 90 | 82 | 998 | Unlim | |
10h | ![]() | 12 | 10 | Light Showers | W:15 | 83 | 60 | 999 | Unlim | |
16h | ![]() | 17 | 17 | None | SW:5 | 88 | 44 | 996 | Unlim | |
22h | ![]() | 13 | 11 | None | N:10 | 100 | 49 | 993 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | Showers | N:5 | 100 | 91 | 986 | Good | |
10h | ![]() | 11 | 12 | Showers | N:0 | 93 | 81 | 988 | Unlim | |
16h | ![]() | 13 | 13 | Showers | W:5 | 47 | 88 | 989 | Poor | |
22h | ![]() | 8 | 7 | Showers | S:5 | 34 | 87 | 993 | Good | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | Light Showers | N:5 | 52 | 95 | 995 | Good | |
10h | ![]() | 8 | 7 | Light Showers | N:5 | 23 | 92 | 998 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | SW:15 | 5 | 58 | 998 | Unlim | |
22h | ![]() | 9 | 8 | Light Showers | SW:5 | 69 | 86 | 1001 | Unlim | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Light Showers | W:5 | 89 | 87 | 1000 | Unlim | |
10h | ![]() | 8 | 5 | Showers | SW:15 | 92 | 90 | 1000 | Good | |
16h | ![]() | 11 | 8 | Showers | SW:20 | 88 | 64 | 1003 | Good | |
22h | ![]() | 8 | 5 | Showers | SW:15 | 84 | 82 | 1006 | Good | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Light Showers | SW:10 | 95 | 80 | 1008 | Unlim | |
10h | ![]() | 11 | 9 | Light Showers | SW:15 | 79 | 76 | 1009 | Unlim | |
16h | ![]() | 11 | 9 | Light Showers | SW:15 | 89 | 60 | 1008 | Unlim |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:26 | 20:31 |