Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 9 | Showers | S:25 | 32 | 74 | 1011 | Unlim | ||
| 10h | 13 | 10 | Light Showers | S:25 | 6 | 64 | 1014 | Unlim | ||
| 16h | 14 | 12 | None | S:15 | 6 | 61 | 1015 | Unlim | ||
| 22h | 11 | 10 | None | SE:10 | 2 | 75 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 22 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | N:20 | 5 | 81 | 1014 | Unlim | ||
| 10h | 13 | 10 | None | N:30 | 54 | 76 | 1012 | Unlim | ||
| 16h | 15 | 13 | None | N:30 | 85 | 76 | 1008 | Unlim | ||
| 22h | 14 | 11 | None | N:40 | 45 | 78 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 23 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | Light Showers | N:25 | 43 | 85 | 1006 | Unlim | ||
| 10h | 13 | 10 | Light Showers | S:30 | 83 | 83 | 1008 | Unlim | ||
| 16h | 14 | 11 | Light Showers | S:35 | 90 | 79 | 1008 | Unlim | ||
| 22h | 13 | 10 | None | S:30 | 75 | 81 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 24 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 9 | None | S:25 | 57 | 80 | 1011 | Unlim | ||
| 10h | 14 | 12 | None | S:20 | 14 | 66 | 1013 | Unlim | ||
| 16h | 15 | 13 | None | SE:25 | 7 | 65 | 1012 | Unlim | ||
| 22h | 13 | 12 | None | E:10 | 71 | 72 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 25 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | E:5 | 30 | 81 | 1014 | Unlim | ||
| 10h | 16 | 16 | None | S:5 | 52 | 62 | 1017 | Unlim | ||
| 16h | 16 | 14 | None | S:25 | 94 | 67 | 1016 | Unlim | ||
| 22h | 13 | 12 | None | E:10 | 89 | 81 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 26 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | E:10 | 23 | 89 | 1020 | Good | ||
| 10h | 17 | 17 | None | SE:5 | 0 | 67 | 1020 | Unlim | ||
| 16h | 19 | 19 | None | SW:5 | 0 | 62 | 1018 | Good | ||
| 22h | 15 | 14 | None | N:15 | 18 | 82 | 1018 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 27 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 13 | None | N:20 | 74 | 87 | 1016 | Unlim | ||
| 10h | 16 | 14 | None | N:35 | 28 | 76 | 1015 | Unlim | ||
| 16h | 17 | 15 | None | N:35 | 0 | 64 | 1013 | Unlim | ||
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:47 | 20:49 |