Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | NE:10 | 99 | 91 | 1010 | Unlim | |
10h | ![]() | 18 | 17 | Light Showers | N:20 | 71 | 76 | 1010 | Unlim | |
16h | ![]() | 20 | 19 | None | N:25 | 21 | 70 | 1006 | Unlim | |
22h | ![]() | 18 | 17 | Light Showers | N:20 | 49 | 85 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | Light Showers | NW:35 | 92 | 91 | 1004 | Unlim | |
10h | ![]() | 17 | 15 | Light Showers | NW:35 | 100 | 84 | 1004 | Unlim | |
16h | ![]() | 19 | 18 | None | NW:35 | 61 | 81 | 1001 | Unlim | |
22h | ![]() | 17 | 15 | None | NW:35 | 16 | 81 | 1002 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | None | NW:30 | 21 | 85 | 1001 | Unlim | |
10h | ![]() | 17 | 15 | None | NW:25 | 70 | 76 | 1002 | Unlim | |
16h | ![]() | 17 | 15 | None | NW:30 | 42 | 70 | 999 | Unlim | |
22h | ![]() | 16 | 14 | None | N:20 | 5 | 76 | 999 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 12 | None | NW:35 | 0 | 66 | 998 | Unlim | |
10h | ![]() | 16 | 13 | None | NW:40 | 13 | 65 | 999 | Unlim | |
16h | ![]() | 17 | 15 | Light Showers | NW:45 | 30 | 71 | 998 | Unlim | |
22h | ![]() | 16 | 14 | Light Showers | NW:40 | 21 | 77 | 999 | Unlim | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | Light Showers | N:35 | 55 | 82 | 997 | Good | |
10h | ![]() | 16 | 14 | Showers | N:30 | 85 | 85 | 997 | Good | |
16h | ![]() | 15 | 13 | Showers | N:25 | 99 | 85 | 995 | Good | |
22h | ![]() | 13 | 10 | Rain | S:25 | 100 | 94 | 996 | Good | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 10 | Rain | S:35 | 93 | 87 | 995 | Good | |
10h | ![]() | 14 | 11 | Showers | S:30 | 45 | 70 | 996 | Unlim | |
16h | ![]() | 16 | 16 | Light Showers | NE:5 | 47 | 55 | 994 | Unlim | |
22h | ![]() | 10 | 5 | Rain | S:45 | 86 | 91 | 995 | Poor | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 7 | Showers | SW:45 | 93 | 68 | 999 | Good | |
10h | ![]() | 12 | 9 | Light Showers | SW:30 | 37 | 57 | 1002 | Unlim | |
16h | ![]() | 15 | 15 | None | W:5 | 13 | 43 | 1001 | Unlim |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:05 | 20:00 |