Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 9 | Light Showers | E:5 | 94 | Unlim | 8 | ||
| 10h | 8 | 14 | None | SE:15 | 54 | Unlim | 12 | ||
| 16h | 8 | 17 | None | SE:10 | 49 | Unlim | 16 | ||
| 22h | 8 | 10 | None | SE:5 | 85 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Sun 22 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 5 | None | E:5 | 92 | Unlim | 4 | ||
| 10h | 8 | 17 | None | NW:5 | 52 | Unlim | 17 | ||
| 16h | 8 | 20 | None | W:15 | 50 | Unlim | 20 | ||
| 22h | 8 | 11 | None | N:5 | 93 | Unlim | 10 | ||
| Go back to the top | |||||||||
| Mon 23 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 9 | None | N:10 | 85 | Unlim | 7 | ||
| 10h | 9 | 15 | None | NE:0 | 74 | Unlim | 16 | ||
| 16h | 9 | 22 | None | SW:10 | 59 | Unlim | 23 | ||
| 22h | 8 | 13 | None | SE:15 | 82 | Unlim | 11 | ||
| Go back to the top | |||||||||
| Tue 24 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 13 | None | SE:10 | 83 | Unlim | 11 | ||
| 10h | 8 | 16 | None | SE:15 | 62 | Unlim | 15 | ||
| 16h | 8 | 21 | None | SW:10 | 52 | Unlim | 21 | ||
| 22h | 8 | 11 | None | SE:10 | 76 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Wed 25 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 7 | None | E:10 | 94 | Unlim | 5 | ||
| 10h | 8 | 17 | None | SE:10 | 59 | Unlim | 17 | ||
| 16h | 8 | 24 | None | SE:5 | 45 | Unlim | 25 | ||
| 22h | 8 | 14 | None | SE:15 | 75 | Unlim | 12 | ||
| Go back to the top | |||||||||
| Thu 26 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 11 | None | E:10 | 90 | Unlim | 9 | ||
| 10h | 8 | 19 | None | SE:10 | 64 | Unlim | 19 | ||
| 16h | 7 | 22 | Showers | E:10 | 61 | Good | 23 | ||
| 22h | 8 | 15 | Showers | NE:5 | 93 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Fri 27 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 9 | 12 | Light Showers | N:0 | 97 | Unlim | 13 | ||
| 10h | 9 | 19 | Light Showers | W:10 | 71 | Unlim | 19 | ||
| 16h | 8 | 21 | Light Showers | W:20 | 45 | Unlim | 21 | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:47 | 20:43 |