Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 15 | Light Showers | W:20 | 82 | Good | 13 | |
10h | 7 | ![]() | 17 | Light Showers | W:20 | 71 | Unlim | 16 | |
16h | 7 | ![]() | 18 | Light Showers | W:25 | 68 | Unlim | 17 | |
22h | 7 | ![]() | 16 | None | W:20 | 82 | Unlim | 14 | |
Go back to the top | |||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 17 | Light Showers | W:25 | 89 | Good | 15 | |
10h | 6 | ![]() | 18 | Showers | W:20 | 90 | Good | 17 | |
16h | 6 | ![]() | 19 | Light Showers | W:25 | 72 | Unlim | 18 | |
22h | 7 | ![]() | 16 | None | SW:20 | 78 | Unlim | 14 | |
Go back to the top | |||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 15 | None | SW:20 | 86 | Good | 13 | |
10h | 7 | ![]() | 18 | None | W:15 | 71 | Unlim | 17 | |
16h | 7 | ![]() | 20 | None | W:25 | 63 | Unlim | 19 | |
22h | 7 | ![]() | 17 | None | W:15 | 93 | Unlim | 16 | |
Go back to the top | |||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 16 | None | SW:10 | 93 | Good | 15 | |
10h | 8 | ![]() | 19 | None | N:5 | 75 | Unlim | 19 | |
16h | 8 | ![]() | 20 | None | NW:15 | 74 | Unlim | 20 | |
22h | 8 | ![]() | 18 | None | SW:10 | 89 | Unlim | 18 | |
Go back to the top | |||||||||
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 17 | None | SW:0 | 93 | Good | 18 | |
10h | 8 | ![]() | 19 | None | W:10 | 82 | Unlim | 19 | |
16h | 8 | ![]() | 20 | None | W:20 | 76 | Unlim | 19 | |
22h | 8 | ![]() | 18 | None | W:20 | 92 | Good | 17 | |
Go back to the top | |||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 16 | None | SW:5 | 91 | Good | 16 | |
10h | 8 | ![]() | 19 | None | W:10 | 80 | Unlim | 19 | |
16h | 8 | ![]() | 20 | None | W:20 | 77 | Unlim | 19 | |
22h | 8 | ![]() | 17 | None | SW:15 | 90 | Good | 16 | |
Go back to the top | |||||||||
Fri 29 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 14 | None | SE:5 | 75 | Unlim | 14 | |
10h | 9 | ![]() | 19 | None | E:0 | 64 | Unlim | 20 | |
16h | 9 | ![]() | 20 | None | W:10 | 59 | Unlim | 20 |
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:27 | 20:43 |