Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 10 | Light Showers | SW:5 | 91 | Unlim | 9 | ||
| 10h | 8 | 17 | None | SW:15 | 59 | Unlim | 16 | ||
| 16h | 8 | 21 | None | SW:15 | 44 | Unlim | 21 | ||
| 22h | 8 | 13 | None | S:10 | 73 | Unlim | 11 | ||
| Go back to the top | |||||||||
| Sun 22 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 12 | None | SW:10 | 78 | Unlim | 10 | ||
| 10h | 8 | 18 | None | S:10 | 56 | Unlim | 18 | ||
| 16h | 8 | 22 | None | S:5 | 33 | Unlim | 23 | ||
| 22h | 8 | 13 | None | SW:10 | 82 | Unlim | 12 | ||
| Go back to the top | |||||||||
| Mon 23 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 12 | None | SW:10 | 91 | Good | 11 | ||
| 10h | 8 | 20 | None | SW:10 | 66 | Unlim | 20 | ||
| 16h | 8 | 22 | None | SW:15 | 59 | Unlim | 22 | ||
| 22h | 8 | 13 | None | SW:10 | 81 | Unlim | 11 | ||
| Go back to the top | |||||||||
| Tue 24 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 16 | None | S:15 | 78 | Unlim | 15 | ||
| 10h | 8 | 19 | None | SW:10 | 63 | Unlim | 19 | ||
| 16h | 8 | 23 | None | E:10 | 56 | Unlim | 24 | ||
| 22h | 8 | 14 | None | S:10 | 88 | Unlim | 13 | ||
| Go back to the top | |||||||||
| Wed 25 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 10 | None | SW:5 | 94 | Unlim | 9 | ||
| 10h | 8 | 20 | None | SE:5 | 56 | Unlim | 21 | ||
| 16h | 8 | 22 | None | NE:10 | 57 | Unlim | 22 | ||
| 22h | 9 | 16 | None | N:0 | 86 | Unlim | 18 | ||
| Go back to the top | |||||||||
| Thu 26 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 9 | 13 | None | S:5 | 95 | Unlim | 12 | ||
| 10h | 9 | 20 | Light Showers | SE:10 | 75 | Unlim | 20 | ||
| 16h | 8 | 21 | Light Showers | E:15 | 71 | Good | 21 | ||
| 22h | 8 | 17 | Light Showers | SE:5 | 96 | Good | 17 | ||
| Go back to the top | |||||||||
| Fri 27 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 16 | Light Showers | SE:5 | 96 | Good | 16 | ||
| 10h | 8 | 18 | Light Showers | E:5 | 89 | Unlim | 18 | ||
| 16h | 7 | 21 | Showers | NE:10 | 75 | Good | 21 | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:09 | 20:34 |