Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 10 | Light Showers | NW:5 | 92 | Unlim | 10 | |
10h | 8 | ![]() | 18 | None | NE:5 | 58 | Good | 18 | |
16h | 8 | ![]() | 19 | Light Showers | S:5 | 60 | Unlim | 20 | |
22h | 8 | ![]() | 11 | Light Showers | N:10 | 90 | Good | 10 | |
Go back to the top | |||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | None | N:10 | 86 | Good | 11 | |
10h | 8 | ![]() | 18 | None | NW:15 | 65 | Good | 17 | |
16h | 8 | ![]() | 21 | None | W:15 | 52 | Unlim | 21 | |
22h | 8 | ![]() | 12 | None | N:5 | 86 | Good | 12 | |
Go back to the top | |||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 15 | None | NW:10 | 88 | Good | 14 | |
10h | 7 | ![]() | 21 | Light Showers | W:20 | 70 | Good | 21 | |
16h | 8 | ![]() | 23 | None | W:10 | 42 | Unlim | 24 | |
22h | 8 | ![]() | 12 | None | N:5 | 86 | Unlim | 11 | |
Go back to the top | |||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 11 | None | NW:5 | 93 | Unlim | 10 | |
10h | 8 | ![]() | 21 | None | W:5 | 56 | Unlim | 22 | |
16h | 8 | ![]() | 27 | None | W:10 | 36 | Unlim | 28 | |
22h | 8 | ![]() | 13 | None | NW:5 | 87 | Unlim | 13 | |
Go back to the top | |||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 11 | None | NW:5 | 97 | Good | 11 | |
10h | 8 | ![]() | 22 | None | NE:5 | 63 | Unlim | 23 | |
16h | 8 | ![]() | 27 | None | NW:10 | 40 | Unlim | 28 | |
22h | 8 | ![]() | 16 | None | N:10 | 83 | Good | 15 | |
Go back to the top | |||||||||
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 15 | None | N:10 | 87 | Good | 14 | |
10h | 8 | ![]() | 24 | None | NW:5 | 59 | Unlim | 25 | |
16h | 8 | ![]() | 30 | None | NW:15 | 34 | Unlim | 32 | |
22h | 8 | ![]() | 18 | None | N:5 | 67 | Good | 18 | |
Go back to the top | |||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 18 | None | NW:5 | 66 | Unlim | 18 | |
10h | 8 | ![]() | 22 | None | NW:10 | 54 | Unlim | 23 | |
16h | 8 | ![]() | 26 | None | NW:10 | 38 | Unlim | 27 |
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:15 | 20:42 |