Forecast updated at 16:19 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 16:19 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 3h | 1 | 13 | Showers | SW:35 | 66 | Unlim | 10 | ||
| 9h | 6 | 12 | None | W:35 | 70 | Unlim | 8 | ||
| 15h | 4 | 12 | Rain | W:40 | 66 | Unlim | 8 | ||
| 21h | 3 | 12 | Rain | NW:45 | 74 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 2 | 12 | Showers | SW:50 | 75 | Unlim | 8 | ||
| 9h | 4 | 13 | Light Showers | SW:35 | 68 | Unlim | 10 | ||
| 15h | 5 | 13 | Showers | SW:20 | 69 | Unlim | 11 | ||
| 21h | 6 | 11 | Light Showers | S:10 | 75 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 6 | 12 | None | SW:35 | 63 | Unlim | 8 | ||
| 9h | 6 | 12 | None | SW:30 | 69 | Unlim | 9 | ||
| 15h | 6 | 12 | None | SW:35 | 81 | Unlim | 8 | ||
| 21h | 6 | 11 | Light Showers | W:30 | 74 | Unlim | 7 | ||
| Go back to the top | |||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 5 | 10 | Showers | SW:30 | 81 | Unlim | 6 | ||
| 9h | 6 | 11 | Light Showers | SW:20 | 74 | Unlim | 8 | ||
| 15h | 7 | 13 | None | SW:20 | 68 | Unlim | 11 | ||
| 21h | 7 | 11 | None | SW:20 | 80 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 11 | Light Showers | SW:25 | 90 | Good | 8 | ||
| 9h | 7 | 12 | Light Showers | SW:15 | 89 | Good | 10 | ||
| 15h | 7 | 14 | Light Showers | SW:20 | 83 | Unlim | 12 | ||
| 21h | 7 | 11 | Light Showers | SW:15 | 90 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 11 | Light Showers | SW:20 | 88 | Unlim | 8 | ||
| 9h | 7 | 11 | None | SW:15 | 85 | Unlim | 9 | ||
| 15h | 7 | 14 | None | SW:15 | 72 | Unlim | 12 | ||
| 21h | 8 | 9 | None | SW:5 | 97 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Wed 26 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 8 | 7 | None | W:0 | 99 | Good | 8 | ||
| 9h | 8 | 9 | None | E:5 | 94 | Good | 8 | ||
| 15h | 8 | 14 | None | E:10 | 56 | Unlim | 13 | ||
Forecast updated at 16:19 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 17:07 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| Address | Tom Pearce Drive Auckland |
| Phone | 09 2756265 |
| Website | |
| aviation@golf.co.nz |
For more information contact us at feedback@weathermap.co.nz or by using the form.