Activity forecasts > Golf > Feilding Golf Club
Select a 7 day forecast
Alfredton Golf Club Apiti Golf Club Brookfields Park Golf Club Buckley Golf Club Cape Turnagain Golf Club Dannevirke Golf Club Eketahuna Golf Club Feilding Golf Club Foxton Golf Club Hawkestone Golf Club Levin Championship Links Linton Camp Golf Club Manawatu Golf Club Marton Golf Club Norsewood Golf Club Pahiatua Golf Club Palmerston North Golf Club Pongaroa Golf Club Rangatira Golf Club Rangitikei Golf Club RNZAF Ohakea Base Golf Club Taihape Golf Club Takapau Golf Club
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 04:55 Thursday 23 February (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 04:55 Thursday 23 February (Pacific/Auckland local time)
| Thu 23 Feb | Rating | Summary | Max temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 22 | Showers | N:40 | 70 | Unlimited | 22 | |||
| 10h | 22 | Light Showers | NW:35 | 89 | Poor | 22 | |||
| 16h | 23 | Light Showers | W:35 | 70 | Unlimited | 23 | |||
| 22h | 18 | Light Showers | NW:25 | 80 | Poor | 17 | |||
| Go back to the top | |||||||||
| Fri 24 Feb | Rating | Summary | Max temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 16 | Light Showers | NW:35 | 88 | Good | 14 | |||
| 10h | 17 | Light Showers | NW:25 | 91 | Poor | 15 | |||
| 16h | 20 | Light Showers | W:40 | 66 | Unlimited | 19 | |||
| 22h | 16 | Light Showers | W:35 | 82 | Good | 14 | |||
| Go back to the top | |||||||||
| Sat 25 Feb | Rating | Summary | Max temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 11 | Light Showers | SW:5 | 91 | Unlimited | 10 | |||
| 10h | 17 | None | S:10 | 56 | Unlimited | 17 | |||
| 16h | 20 | None | SW:15 | 49 | Good | 20 | |||
| 22h | 13 | None | E:10 | 80 | Unlimited | 11 | |||
| Go back to the top | |||||||||
| Sun 26 Feb | Rating | Summary | Max temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 9 | None | NE:10 | 93 | Good | 7 | |||
| 10h | 17 | None | NW:20 | 68 | Unlimited | 16 | |||
| 16h | 21 | None | W:25 | 64 | Unlimited | 21 | |||
| 22h | 14 | Light Showers | NW:5 | 99 | Unlimited | 14 | |||
| Go back to the top | |||||||||
| Mon 27 Feb | Rating | Summary | Max temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 10 | Light Showers | SE:10 | 100 | Unlimited | 9 | |||
| 10h | 18 | None | S:15 | 68 | Unlimited | 17 | |||
| 16h | 22 | None | SE:20 | 51 | Good | 22 | |||
| 22h | 13 | None | SE:15 | 82 | Good | 11 | |||
| Go back to the top | |||||||||
| Tue 28 Feb | Rating | Summary | Max temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 9 | None | SE:5 | 99 | Unlimited | 8 | |||
| 10h | 15 | None | E:10 | 69 | Good | 14 | |||
| 16h | 22 | None | SE:15 | 44 | Unlimited | 22 | |||
| 22h | 14 | None | E:20 | 85 | Unlimited | 12 | |||
| Go back to the top | |||||||||
| Wed 29 Feb | Rating | Summary | Max temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 11 | None | NE:10 | 94 | Unlimited | 9 | |||
| 10h | 17 | None | NW:5 | 65 | Good | 17 | |||
| 16h | 22 | None | W:20 | 51 | Unlimited | 22 | |||
Forecast updated at 04:55 Thursday 23 February (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 06:54 | 20:07 |
Moon phases for the next month
| Wed 22 Feb | Thu 1 Mar | Thu 8 Mar | Thu 15 Mar | Fri 23 Mar |
|---|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter | New Moon |
Feilding Golf Club contact details
| Address : | 1487 Waughs Road Fielding |
| Phone : | 06 3234553 |
| Website : | www.feildinggolfclub.co.nz |
| Email : | secretary@feildinggolfclub.co.nz |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


