Forecast updated at 04:51 Monday 9 December (Pacific/Auckland local time)
Forecast updated at 04:51 Monday 9 December (Pacific/Auckland local time)
Mon 9 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 5 | ![]() | 11 | Light Showers | NW:10 | 97 | Poor | 9 | |
10h | 6 | ![]() | 17 | Light Showers | W:15 | 51 | Good | 16 | |
16h | 7 | ![]() | 18 | Light Showers | W:15 | 45 | Good | 17 | |
22h | 8 | ![]() | 10 | Light Showers | SE:10 | 78 | Unlim | 8 | |
Go back to the top | |||||||||
Tue 10 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 6 | None | SE:10 | 97 | Unlim | 4 | |
10h | 8 | ![]() | 16 | None | SE:10 | 53 | Unlim | 15 | |
16h | 8 | ![]() | 20 | None | SE:15 | 37 | Unlim | 20 | |
22h | 8 | ![]() | 12 | None | SE:10 | 69 | Unlim | 10 | |
Go back to the top | |||||||||
Wed 11 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 6 | None | E:5 | 91 | Unlim | 4 | |
10h | 9 | ![]() | 20 | None | E:0 | 45 | Unlim | 22 | |
16h | 8 | ![]() | 21 | None | W:15 | 48 | Unlim | 21 | |
22h | 9 | ![]() | 10 | None | N:0 | 96 | Unlim | 11 | |
Go back to the top | |||||||||
Thu 12 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 9 | ![]() | 7 | None | E:5 | 89 | Unlim | 5 | |
10h | 8 | ![]() | 18 | None | SE:15 | 57 | Unlim | 17 | |
16h | 8 | ![]() | 23 | None | SE:20 | 55 | Unlim | 23 | |
22h | 8 | ![]() | 14 | None | SE:10 | 89 | Unlim | 13 | |
Go back to the top | |||||||||
Fri 13 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 10 | None | E:5 | 98 | Unlim | 10 | |
10h | 8 | ![]() | 21 | None | NW:5 | 62 | Unlim | 22 | |
16h | 8 | ![]() | 22 | None | W:20 | 50 | Unlim | 22 | |
22h | 8 | ![]() | 14 | None | NW:10 | 96 | Good | 13 | |
Go back to the top | |||||||||
Sat 14 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 16 | None | NW:15 | 80 | Good | 15 | |
10h | 7 | ![]() | 20 | None | NW:20 | 66 | Unlim | 19 | |
16h | 7 | ![]() | 21 | None | W:20 | 42 | Unlim | 21 | |
22h | 8 | ![]() | 13 | None | NW:10 | 88 | Unlim | 12 | |
Go back to the top | |||||||||
Sun 15 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | Light Showers | NW:0 | 85 | Unlim | 13 | |
10h | 8 | ![]() | 15 | Light Showers | NW:10 | 91 | Good | 14 | |
16h | 6 | ![]() | 21 | Showers | NW:10 | 90 | Good | 21 |
Forecast updated at 04:51 Monday 9 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:44 | 20:34 |