Activity forecasts > Golf > Formosa Auckland Country Club
Select a 7 day forecast
Akarana Golf Club Inc Auckland Golf Club Aviation Country Club Awhitu Golf Club Chamberlain Park Golf Club Clarks Beach Golf Club Fairlie Golf Club Formosa Auckland Country Club Gulf Harbour Country Club Hauraki Golf Club Helensville District Golf Club Howick Golf Club Huapai Golf Club Lakes Golf Albany Golf Club Mangawhai Golf Club Manukau Golf Course Maramarua Golf Club Maungakiekie Golf Club Maungaturoto Golf Club Maxwells Golf Club Muriwai Golf Club Inc North Shore Golf Club Omaha Beach Golf Club Onewhero Golf Club Pakuranga Country Club Papakura Golf Club Paparoa Golf Club Pukekohe Golf Club Pupuke Golf Club Redwood Park Golf Club Remuera Golf Club Royal NZ Navy Golf Society Golf Club South Head Golf Club Takapuna Thomas Park Golf Club Tapora Golf Club The Grange Golf Club Titirangi Golf Club Waiheke Island Golf Club Waitakere Golf Club Waitemata Golf Club Waiuku Golf Club Warkworth Golf Club Wattle Downs Golf Club Wellsford Golf Club Whangaparaoa Golf Club Whitford Park Golf Club
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:14 Thursday 23 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 16:14 Thursday 23 May (Pacific/Auckland local time)
| Thu 23 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 3h | 14 | Showers | NE:30 | 88 | Good | 11 | |||
| 9h | 16 | None | W:25 | 83 | Unlim | 14 | |||
| 15h | 17 | Showers | W:25 | 81 | Unlim | 15 | |||
| 21h | 13 | Light Showers | W:5 | 94 | Unlim | 12 | |||
| Go back to the top | |||||||||
| Fri 24 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 10 | None | S:10 | 87 | Unlim | 9 | |||
| 9h | 11 | None | S:5 | 78 | Unlim | 10 | |||
| 15h | 17 | None | S:10 | 45 | Unlim | 16 | |||
| 21h | 11 | None | SE:10 | 68 | Unlim | 10 | |||
| Go back to the top | |||||||||
| Sat 25 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 11 | None | E:10 | 88 | Unlim | 9 | |||
| 9h | 15 | Light Showers | NE:20 | 86 | Good | 13 | |||
| 15h | 17 | Showers | NE:25 | 91 | Good | 15 | |||
| 21h | 16 | Rain | NE:50 | 95 | Poor | 13 | |||
| Go back to the top | |||||||||
| Sun 26 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 18 | Rain | NW:40 | 97 | Good | 16 | |||
| 9h | 17 | Light Showers | SW:25 | 89 | Unlim | 16 | |||
| 15h | 17 | Light Showers | SW:25 | 77 | Unlim | 15 | |||
| 21h | 15 | None | W:20 | 82 | Unlim | 13 | |||
| Go back to the top | |||||||||
| Mon 27 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 15 | Light Showers | W:25 | 87 | Good | 13 | |||
| 9h | 15 | Light Showers | W:30 | 77 | Unlim | 13 | |||
| 15h | 15 | None | SW:45 | 65 | Unlim | 12 | |||
| 21h | 14 | Light Showers | SW:35 | 71 | Good | 11 | |||
| Go back to the top | |||||||||
| Tue 28 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 14 | Light Showers | W:25 | 72 | Unlim | 11 | |||
| 9h | 15 | Showers | W:35 | 85 | Unlim | 12 | |||
| 15h | 15 | Light Showers | SW:30 | 78 | Unlim | 13 | |||
| 21h | 13 | None | S:15 | 71 | Unlim | 11 | |||
| Go back to the top | |||||||||
| Wed 29 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 11 | None | SE:5 | 69 | Unlim | 10 | |||
| 9h | 12 | None | NW:5 | 76 | Unlim | 11 | |||
| 15h | 16 | None | NW:15 | 73 | Unlim | 15 | |||
Forecast updated at 16:14 Thursday 23 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:21 | 17:12 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Formosa Auckland Country Club contact details
| Address : | 110 Jack Lachland Drive Beachlands |
| Phone : | 09 5365895 |
| Website : | www.formosa.co.nz |
| Email : | info@formosa.co.nz |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


