Forecast updated at 22:18 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 22:18 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 3h | 1 | 16 | Rain | NW:15 | 76 | Unlim | 15 | ||
| 9h | 6 | 11 | None | SW:25 | 71 | Unlim | 8 | ||
| 15h | 8 | 16 | None | NW:15 | 76 | Unlim | 15 | ||
| 21h | 6 | 14 | Showers | NW:20 | 87 | Unlim | 12 | ||
| Go back to the top | |||||||||
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 5 | 14 | Showers | W:25 | 84 | Good | 11 | ||
| 9h | 5 | 13 | Showers | W:20 | 70 | Unlim | 11 | ||
| 15h | 3 | 13 | Showers | W:35 | 65 | Unlim | 10 | ||
| 21h | 3 | 11 | Showers | W:25 | 79 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 3 | 12 | Showers | NW:30 | 89 | Good | 9 | ||
| 9h | 3 | 11 | Showers | SW:35 | 91 | Good | 7 | ||
| 15h | 4 | 13 | None | SW:40 | 62 | Unlim | 10 | ||
| 21h | 6 | 11 | None | SW:20 | 69 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 6 | 10 | None | SW:25 | 71 | Good | 6 | ||
| 9h | 7 | 11 | Light Showers | SW:20 | 70 | Good | 8 | ||
| 15h | 7 | 12 | Light Showers | SW:30 | 60 | Unlim | 9 | ||
| 21h | 6 | 11 | Light Showers | SW:30 | 73 | Unlim | 7 | ||
| Go back to the top | |||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 6 | 11 | Light Showers | SW:25 | 75 | Good | 8 | ||
| 9h | 6 | 11 | None | SW:25 | 73 | Unlim | 8 | ||
| 15h | 6 | 13 | None | SW:25 | 64 | Unlim | 10 | ||
| 21h | 6 | 12 | None | SW:25 | 75 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 6 | 12 | None | SW:25 | 79 | Unlim | 9 | ||
| 9h | 6 | 13 | None | W:25 | 83 | Unlim | 10 | ||
| 15h | 6 | 14 | Light Showers | W:30 | 80 | Unlim | 11 | ||
| 21h | 7 | 12 | Light Showers | SW:20 | 87 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 12 | None | W:20 | 85 | Unlim | 9 | ||
| 9h | 7 | 13 | None | W:20 | 84 | Unlim | 11 | ||
| 15h | 7 | 14 | None | W:20 | 69 | Unlim | 12 | ||
Forecast updated at 22:18 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:07 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| Address | 32 Musick Point Road Bucklands Beach |
| Phone | 09 5351001 |
| Website | www.howickgolf.co.nz |
| gm@howickgolf.co.nz |
For more information contact us at feedback@weathermap.co.nz or by using the form.