Activity forecasts > Golf > Huapai Golf Club
Select a 7 day forecast
Akarana Golf Club Inc Auckland Golf Club Aviation Country Club Awhitu Golf Club Chamberlain Park Golf Club Clarks Beach Golf Club Fairlie Golf Club Formosa Auckland Country Club Gulf Harbour Country Club Hauraki Golf Club Helensville District Golf Club Howick Golf Club Huapai Golf Club Lakes Golf Albany Golf Club Mangawhai Golf Club Manukau Golf Course Maramarua Golf Club Maungakiekie Golf Club Maungaturoto Golf Club Maxwells Golf Club Muriwai Golf Club Inc North Shore Golf Club Omaha Beach Golf Club Onewhero Golf Club Pakuranga Country Club Papakura Golf Club Paparoa Golf Club Pukekohe Golf Club Pupuke Golf Club Redwood Park Golf Club Remuera Golf Club Royal NZ Navy Golf Society Golf Club South Head Golf Club Takapuna Thomas Park Golf Club Tapora Golf Club The Grange Golf Club Titirangi Golf Club Waiheke Island Golf Club Waitakere Golf Club Waitemata Golf Club Waiuku Golf Club Warkworth Golf Club Wattle Downs Golf Club Wellsford Golf Club Whangaparaoa Golf Club Whitford Park Golf Club
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:14 Saturday 25 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 16:14 Saturday 25 May (Pacific/Auckland local time)
| Sat 25 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 3h | 15 | None | NW:30 | 86 | Unlim | 13 | |||
| 9h | 13 | None | N:5 | 85 | Good | 13 | |||
| 15h | 15 | Rain | NE:20 | 96 | Poor | 13 | |||
| 21h | 16 | Rain | NE:30 | 97 | Poor | 14 | |||
| Go back to the top | |||||||||
| Sun 26 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 17 | Showers | NW:25 | 93 | Good | 15 | |||
| 9h | 17 | Light Showers | W:20 | 98 | Good | 16 | |||
| 15h | 18 | None | W:25 | 83 | Unlim | 17 | |||
| 21h | 14 | None | W:20 | 84 | Unlim | 12 | |||
| Go back to the top | |||||||||
| Mon 27 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 15 | Light Showers | W:20 | 98 | Poor | 13 | |||
| 9h | 15 | None | W:15 | 79 | Good | 13 | |||
| 15h | 17 | None | W:25 | 76 | Unlim | 15 | |||
| 21h | 15 | Showers | NW:30 | 90 | Unlim | 13 | |||
| Go back to the top | |||||||||
| Tue 28 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 15 | Showers | W:35 | 77 | Unlim | 12 | |||
| 9h | 13 | Showers | SW:30 | 81 | Unlim | 10 | |||
| 15h | 12 | Showers | SW:20 | 80 | Unlim | 9 | |||
| 21h | 11 | Showers | S:30 | 68 | Unlim | 7 | |||
| Go back to the top | |||||||||
| Wed 29 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 9 | Light Showers | S:35 | 69 | Unlim | 5 | |||
| 9h | 11 | Light Showers | S:25 | 66 | Unlim | 8 | |||
| 15h | 14 | None | SW:25 | 65 | Unlim | 11 | |||
| 21h | 13 | None | SW:15 | 81 | Unlim | 11 | |||
| Go back to the top | |||||||||
| Thu 30 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 11 | Light Showers | SW:10 | 96 | Unlim | 9 | |||
| 9h | 13 | Showers | SW:15 | 92 | Unlim | 11 | |||
| 15h | 15 | Showers | SW:20 | 76 | Unlim | 13 | |||
| 21h | 13 | Light Showers | SW:10 | 94 | Unlim | 11 | |||
| Go back to the top | |||||||||
| Fri 31 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 11 | Light Showers | SE:10 | 93 | Unlim | 9 | |||
| 9h | 11 | None | SE:10 | 83 | Unlim | 9 | |||
| 15h | 17 | None | E:10 | 67 | Unlim | 16 | |||
Forecast updated at 16:14 Saturday 25 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:23 | 17:13 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter | Full Moon |
Huapai Golf Club contact details
| Address : | 1261 Coatesville - Riverhead H Riverhead Auckland |
| Phone : | (09)412-8809 |
| Website : | www.huapaigolf.co.nz |
| Email : | huapai@golf.co.nz |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


