Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 3h | 5 | 13 | Light Showers | W:30 | 84 | Good | 10 | ||
| 9h | 5 | 12 | None | W:35 | 65 | Unlim | 9 | ||
| 15h | 5 | 13 | Light Showers | W:45 | 63 | Unlim | 9 | ||
| 21h | 5 | 11 | Light Showers | W:45 | 65 | Unlim | 7 | ||
| Go back to the top | |||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 4 | 11 | Light Showers | W:55 | 81 | Good | 6 | ||
| 9h | 5 | 12 | None | SW:35 | 75 | Unlim | 8 | ||
| 15h | 5 | 14 | None | SW:35 | 69 | Unlim | 11 | ||
| 21h | 6 | 10 | None | SW:20 | 81 | Unlim | 7 | ||
| Go back to the top | |||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 9 | None | W:15 | 87 | Unlim | 6 | ||
| 9h | 7 | 12 | None | SW:20 | 67 | Unlim | 9 | ||
| 15h | 7 | 13 | None | SW:25 | 74 | Unlim | 10 | ||
| 21h | 7 | 11 | None | W:25 | 79 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 11 | None | SW:30 | 74 | Unlim | 7 | ||
| 9h | 7 | 11 | None | S:20 | 72 | Unlim | 8 | ||
| 15h | 7 | 14 | None | S:20 | 59 | Unlim | 12 | ||
| 21h | 8 | 9 | None | SW:10 | 84 | Good | 7 | ||
| Go back to the top | |||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 8 | 7 | None | SW:10 | 88 | Unlim | 5 | ||
| 9h | 8 | 9 | None | SW:5 | 89 | Good | 8 | ||
| 15h | 8 | 15 | None | W:10 | 59 | Good | 14 | ||
| 21h | 8 | 9 | None | SW:10 | 89 | Unlim | 7 | ||
| Go back to the top | |||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 8 | 7 | None | SW:5 | 94 | Unlim | 6 | ||
| 9h | 8 | 9 | None | S:5 | 90 | Unlim | 9 | ||
| 15h | 8 | 14 | Light Showers | NE:10 | 75 | Unlim | 13 | ||
| 21h | 7 | 13 | Showers | E:15 | 96 | Good | 11 | ||
| Go back to the top | |||||||||
| Wed 26 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 6 | 14 | Showers | SE:20 | 98 | Good | 12 | ||
| 9h | 6 | 13 | Light Showers | SE:25 | 95 | Unlim | 10 | ||
| 15h | 6 | 15 | Light Showers | SE:30 | 79 | Unlim | 13 | ||
Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:35 | 17:15 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| Address | 139 Tepene Tablelands Road Matauri Bay Kerikeri |
| Phone | 09 4070060 |
| Website | www.kauricliffs.com |
| proshop@kauricliffs.com |
For more information contact us at feedback@weathermap.co.nz or by using the form.