Forecast updated at 10:18 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 10:18 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 3h | 1 | 13 | Showers | SW:30 | 81 | Good | 10 | ||
| 9h | 1 | 10 | Rain | W:35 | 75 | Good | 6 | ||
| 15h | 1 | 11 | Showers | NW:35 | 68 | Unlim | 7 | ||
| 21h | 1 | 9 | Rain | W:45 | 86 | Good | 4 | ||
| Go back to the top | |||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 1 | 10 | Rain | SW:30 | 85 | Unlim | 6 | ||
| 9h | 3 | 11 | Showers | SW:40 | 76 | Unlim | 7 | ||
| 15h | 5 | 13 | None | SW:30 | 64 | Unlim | 10 | ||
| 21h | 6 | 9 | None | S:20 | 75 | Unlim | 6 | ||
| Go back to the top | |||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 9 | None | SW:10 | 84 | Good | 7 | ||
| 9h | 7 | 11 | None | SW:25 | 70 | Unlim | 8 | ||
| 15h | 7 | 13 | None | SW:30 | 63 | Unlim | 10 | ||
| 21h | 7 | 10 | Light Showers | SW:25 | 76 | Unlim | 6 | ||
| Go back to the top | |||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 9 | Light Showers | SW:20 | 84 | Unlim | 6 | ||
| 9h | 7 | 10 | None | SW:15 | 77 | Unlim | 7 | ||
| 15h | 7 | 13 | None | SW:25 | 60 | Unlim | 10 | ||
| 21h | 7 | 10 | None | SW:15 | 78 | Unlim | 7 | ||
| Go back to the top | |||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 10 | None | SW:20 | 87 | Unlim | 7 | ||
| 9h | 7 | 11 | None | W:15 | 87 | Unlim | 9 | ||
| 15h | 7 | 14 | None | SW:20 | 78 | Good | 12 | ||
| 21h | 8 | 10 | None | SW:10 | 93 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 8 | 8 | Light Showers | SW:5 | 97 | Unlim | 7 | ||
| 9h | 8 | 9 | Light Showers | SW:5 | 100 | Good | 8 | ||
| 15h | 8 | 13 | Light Showers | SW:15 | 76 | Unlim | 11 | ||
| 21h | 8 | 9 | None | SW:5 | 96 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Wed 26 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 8 | 9 | None | SW:15 | 96 | Unlim | 6 | ||
| 9h | 8 | 11 | None | S:15 | 79 | Unlim | 8 | ||
| 15h | 8 | 14 | None | S:20 | 55 | Unlim | 12 | ||
Forecast updated at 10:18 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:05 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| Address | State Highway 2 Pokeno Auckland |
| Phone | 09 2325702 |
| Website | www.homepages.paradise.ne |
| maramarua@golf.co.nz |
For more information contact us at feedback@weathermap.co.nz or by using the form.