Forecast updated at 16:51 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 16:51 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 20 | None | N:15 | 78 | Unlim | 20 | |
10h | 6 | ![]() | 24 | Light Showers | NW:15 | 60 | Good | 25 | |
16h | 5 | ![]() | 25 | Showers | NW:15 | 64 | Good | 26 | |
22h | 3 | ![]() | 20 | Showers | NW:20 | 82 | Poor | 19 | |
Go back to the top | |||||||||
Mon 9 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 4 | ![]() | 17 | Showers | SW:15 | 83 | Good | 16 | |
10h | 5 | ![]() | 19 | Light Showers | SW:15 | 60 | Good | 18 | |
16h | 6 | ![]() | 19 | Light Showers | SW:25 | 52 | Good | 18 | |
22h | 6 | ![]() | 16 | None | SW:25 | 66 | Good | 14 | |
Go back to the top | |||||||||
Tue 10 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 15 | None | S:20 | 72 | Unlim | 13 | |
10h | 8 | ![]() | 18 | None | S:10 | 52 | Unlim | 18 | |
16h | 8 | ![]() | 20 | None | SW:20 | 50 | Unlim | 19 | |
22h | 8 | ![]() | 17 | None | S:15 | 66 | Unlim | 16 | |
Go back to the top | |||||||||
Wed 11 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 15 | None | W:5 | 77 | Unlim | 15 | |
10h | 8 | ![]() | 18 | None | SW:20 | 66 | Unlim | 17 | |
16h | 7 | ![]() | 18 | None | SW:25 | 60 | Unlim | 17 | |
22h | 7 | ![]() | 16 | None | SW:20 | 78 | Unlim | 14 | |
Go back to the top | |||||||||
Thu 12 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 16 | None | SW:20 | 80 | Good | 15 | |
10h | 7 | ![]() | 17 | None | SW:15 | 69 | Unlim | 16 | |
16h | 7 | ![]() | 20 | None | SW:20 | 60 | Unlim | 19 | |
22h | 7 | ![]() | 18 | None | SW:15 | 76 | Good | 17 | |
Go back to the top | |||||||||
Fri 13 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 17 | None | S:5 | 83 | Good | 17 | |
10h | 8 | ![]() | 21 | None | SW:5 | 65 | Unlim | 22 | |
16h | 8 | ![]() | 22 | None | SW:20 | 61 | Unlim | 22 | |
22h | 8 | ![]() | 18 | None | W:10 | 85 | Good | 18 | |
Go back to the top | |||||||||
Sat 14 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 17 | None | W:5 | 89 | Unlim | 17 | |
10h | 8 | ![]() | 21 | None | W:10 | 73 | Good | 21 | |
16h | 8 | ![]() | 24 | None | SW:10 | 64 | Unlim | 25 |
Forecast updated at 16:51 Sunday 8 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:57 | 20:27 |