Forecast updated at 22:18 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 22:18 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 3h | 4 | 12 | Showers | W:35 | 67 | Unlim | 8 | ||
| 9h | 6 | 12 | None | SW:20 | 75 | Unlim | 9 | ||
| 15h | 6 | 12 | None | W:35 | 67 | Unlim | 8 | ||
| 21h | 4 | 12 | Showers | W:35 | 68 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 4 | 12 | Showers | SW:40 | 82 | Unlim | 8 | ||
| 9h | 5 | 13 | None | SW:25 | 67 | Unlim | 10 | ||
| 15h | 6 | 14 | None | SW:30 | 59 | Unlim | 11 | ||
| 21h | 6 | 12 | Showers | W:15 | 72 | Unlim | 10 | ||
| Go back to the top | |||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 6 | 13 | Showers | SW:30 | 60 | Unlim | 10 | ||
| 9h | 6 | 13 | None | SW:25 | 70 | Unlim | 10 | ||
| 15h | 6 | 14 | Light Showers | SW:25 | 69 | Unlim | 11 | ||
| 21h | 7 | 12 | Light Showers | SW:15 | 78 | Unlim | 10 | ||
| Go back to the top | |||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 11 | None | SW:25 | 80 | Unlim | 8 | ||
| 9h | 7 | 11 | None | SW:20 | 77 | Unlim | 8 | ||
| 15h | 7 | 13 | None | SW:30 | 66 | Unlim | 10 | ||
| 21h | 7 | 12 | None | SW:25 | 81 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 13 | None | SW:25 | 85 | Unlim | 10 | ||
| 9h | 7 | 13 | Light Showers | SW:20 | 83 | Unlim | 11 | ||
| 15h | 7 | 14 | Light Showers | SW:25 | 76 | Unlim | 12 | ||
| 21h | 7 | 13 | None | SW:20 | 85 | Unlim | 11 | ||
| Go back to the top | |||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 12 | None | SW:15 | 87 | Unlim | 10 | ||
| 9h | 8 | 12 | None | SW:10 | 88 | Unlim | 11 | ||
| 15h | 8 | 14 | None | SW:5 | 68 | Unlim | 14 | ||
| 21h | 8 | 11 | None | S:5 | 88 | Unlim | 11 | ||
| Go back to the top | |||||||||
| Wed 26 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 8 | 10 | None | E:5 | 89 | Unlim | 9 | ||
| 9h | 8 | 12 | None | NE:15 | 88 | Unlim | 10 | ||
| 15h | 8 | 15 | None | NE:20 | 79 | Unlim | 13 | ||
Forecast updated at 22:18 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:08 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| Address | 231 East Coast Road Campbells Bay Campbells Bay,North |
| Phone | 09 4107906 |
| Website | www.nzgolfcourses.co.nz/pupuke |
| gmpupuke@golf.co.nz |
For more information contact us at feedback@weathermap.co.nz or by using the form.