Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 3h | 6 | 14 | None | W:25 | 86 | Good | 12 | ||
| 9h | 6 | 12 | Light Showers | NW:25 | 80 | Unlim | 9 | ||
| 15h | 6 | 12 | Light Showers | NW:35 | 71 | Unlim | 8 | ||
| 21h | 5 | 11 | Light Showers | NW:45 | 68 | Unlim | 7 | ||
| Go back to the top | |||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 5 | 11 | Light Showers | W:45 | 79 | Unlim | 6 | ||
| 9h | 5 | 10 | Light Showers | SW:40 | 84 | Good | 5 | ||
| 15h | 5 | 12 | Light Showers | SW:50 | 75 | Unlim | 8 | ||
| 21h | 5 | 11 | None | SW:40 | 73 | Unlim | 7 | ||
| Go back to the top | |||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 5 | 10 | None | SW:35 | 74 | Unlim | 6 | ||
| 9h | 6 | 9 | None | SW:25 | 70 | Unlim | 5 | ||
| 15h | 6 | 11 | Light Showers | W:20 | 73 | Unlim | 8 | ||
| 21h | 6 | 10 | Light Showers | W:25 | 86 | Unlim | 7 | ||
| Go back to the top | |||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 6 | 8 | Light Showers | SW:30 | 71 | Unlim | 3 | ||
| 9h | 6 | 8 | None | SW:35 | 72 | Unlim | 3 | ||
| 15h | 6 | 11 | None | SW:30 | 63 | Unlim | 7 | ||
| 21h | 6 | 9 | None | SW:25 | 74 | Good | 5 | ||
| Go back to the top | |||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 10 | None | SW:20 | 86 | Unlim | 7 | ||
| 9h | 7 | 10 | Light Showers | W:20 | 92 | Good | 7 | ||
| 15h | 7 | 13 | Light Showers | W:25 | 80 | Good | 10 | ||
| 21h | 7 | 11 | Light Showers | W:20 | 92 | Good | 8 | ||
| Go back to the top | |||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 11 | Light Showers | W:20 | 92 | Unlim | 8 | ||
| 9h | 7 | 11 | Light Showers | W:20 | 91 | Unlim | 8 | ||
| 15h | 7 | 13 | Light Showers | W:15 | 85 | Unlim | 11 | ||
| 21h | 8 | 10 | None | W:10 | 93 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Wed 26 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 8 | 9 | None | S:10 | 91 | Unlim | 7 | ||
| 9h | 8 | 10 | None | S:15 | 77 | Unlim | 8 | ||
| 15h | 8 | 13 | None | SE:20 | 71 | Unlim | 11 | ||
Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:32 | 17:03 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| Address | Auckland |
| Phone | (09)4458716 |
| Website | |
| rnzn@golf.co.nz |
For more information contact us at feedback@weathermap.co.nz or by using the form.