Forecast updated at 10:52 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 10:52 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 16 | Light Showers | N:10 | 90 | Unlim | 15 | |
10h | 8 | ![]() | 16 | Light Showers | N:5 | 90 | Unlim | 16 | |
16h | 8 | ![]() | 19 | Light Showers | W:5 | 78 | Good | 19 | |
22h | 8 | ![]() | 14 | Light Showers | SE:5 | 97 | Good | 14 | |
Go back to the top | |||||||||
Fri 26 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 15 | None | E:5 | 95 | Good | 15 | |
10h | 9 | ![]() | 18 | None | E:0 | 74 | Unlim | 19 | |
16h | 8 | ![]() | 23 | Light Showers | W:5 | 62 | Good | 24 | |
22h | 8 | ![]() | 15 | Light Showers | E:5 | 92 | Unlim | 15 | |
Go back to the top | |||||||||
Sat 27 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 14 | None | N:5 | 92 | Unlim | 14 | |
10h | 9 | ![]() | 20 | None | N:0 | 67 | Unlim | 21 | |
16h | 8 | ![]() | 22 | None | W:5 | 55 | Good | 23 | |
22h | 8 | ![]() | 14 | None | NE:5 | 85 | Unlim | 14 | |
Go back to the top | |||||||||
Sun 28 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 13 | None | NE:5 | 90 | Unlim | 13 | |
10h | 9 | ![]() | 19 | None | SE:0 | 67 | Unlim | 21 | |
16h | 8 | ![]() | 21 | Showers | SW:5 | 65 | Good | 22 | |
22h | 8 | ![]() | 14 | Light Showers | E:5 | 91 | Unlim | 14 | |
Go back to the top | |||||||||
Mon 1 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 13 | Light Showers | E:5 | 92 | Unlim | 13 | |
10h | 8 | ![]() | 17 | Light Showers | NE:5 | 82 | Good | 18 | |
16h | 6 | ![]() | 20 | Showers | NW:5 | 75 | Good | 21 | |
22h | 7 | ![]() | 14 | Showers | NE:5 | 94 | Unlim | 14 | |
Go back to the top | |||||||||
Tue 2 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 13 | Light Showers | NE:5 | 91 | Unlim | 12 | |
10h | 8 | ![]() | 18 | None | N:10 | 72 | Unlim | 18 | |
16h | 8 | ![]() | 20 | None | NW:15 | 59 | Unlim | 20 | |
22h | 8 | ![]() | 14 | Light Showers | N:10 | 93 | Good | 13 | |
Go back to the top | |||||||||
Wed 3 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 15 | Light Showers | NW:15 | 94 | Good | 13 | |
10h | 7 | ![]() | 16 | Light Showers | NW:20 | 86 | Good | 14 | |
16h | 6 | ![]() | 17 | Light Showers | NW:25 | 84 | Good | 15 |
Forecast updated at 10:52 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:00 | 20:05 |