Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 3h | 1 | 13 | Rain | SW:35 | 80 | Good | 10 | ||
| 9h | 1 | 12 | Showers | W:40 | 66 | Unlim | 8 | ||
| 15h | 1 | 12 | Rain | W:50 | 67 | Unlim | 8 | ||
| 21h | 1 | 12 | Rain | W:50 | 71 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 1 | 12 | Rain | W:30 | 81 | Unlim | 9 | ||
| 9h | 1 | 12 | Showers | SW:50 | 75 | Unlim | 8 | ||
| 15h | 3 | 13 | Light Showers | SW:45 | 75 | Unlim | 9 | ||
| 21h | 5 | 12 | Light Showers | S:25 | 75 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 5 | 11 | Showers | SW:20 | 75 | Unlim | 8 | ||
| 9h | 6 | 12 | Showers | SW:15 | 73 | Unlim | 10 | ||
| 15h | 6 | 13 | Light Showers | W:30 | 71 | Unlim | 10 | ||
| 21h | 6 | 12 | Light Showers | W:35 | 73 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 6 | 11 | Light Showers | S:35 | 71 | Unlim | 7 | ||
| 9h | 6 | 11 | Light Showers | S:30 | 71 | Unlim | 7 | ||
| 15h | 7 | 13 | None | SW:20 | 66 | Unlim | 11 | ||
| 21h | 7 | 12 | None | SW:25 | 70 | Good | 9 | ||
| Go back to the top | |||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 12 | None | SW:20 | 77 | Unlim | 9 | ||
| 9h | 7 | 13 | None | SW:20 | 78 | Good | 11 | ||
| 15h | 7 | 14 | None | SW:25 | 76 | Good | 12 | ||
| 21h | 7 | 12 | Light Showers | W:20 | 89 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 12 | Light Showers | W:15 | 89 | Unlim | 10 | ||
| 9h | 7 | 12 | None | W:15 | 85 | Unlim | 10 | ||
| 15h | 7 | 14 | None | W:15 | 77 | Unlim | 13 | ||
| 21h | 8 | 12 | None | SE:5 | 88 | Good | 12 | ||
| Go back to the top | |||||||||
| Wed 26 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 8 | 11 | Light Showers | SE:15 | 90 | Good | 9 | ||
| 9h | 8 | 11 | None | SE:20 | 84 | Unlim | 8 | ||
| 15h | 8 | 14 | None | SE:20 | 64 | Unlim | 12 | ||
Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 17:09 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| Address | 1640 South Head Road RD1, Helensville Helensville |
| Phone | 09 4202838 |
| Website | www.southhead.nzgolf.net/ |
| southhead@golf.co.nz |
For more information contact us at feedback@weathermap.co.nz or by using the form.