Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 3h | 5 | 14 | Showers | W:30 | 81 | Good | 11 | ||
| 9h | 5 | 13 | Showers | NW:30 | 65 | Unlim | 10 | ||
| 15h | 3 | 13 | Showers | W:40 | 66 | Unlim | 9 | ||
| 21h | 2 | 12 | Rain | NW:40 | 68 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 2 | 12 | Rain | W:30 | 82 | Unlim | 9 | ||
| 9h | 3 | 12 | Showers | SW:40 | 77 | Unlim | 8 | ||
| 15h | 4 | 13 | Light Showers | SW:45 | 73 | Unlim | 9 | ||
| 21h | 5 | 12 | None | SW:25 | 75 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 6 | 12 | Light Showers | SW:20 | 76 | Unlim | 9 | ||
| 9h | 7 | 11 | Light Showers | SW:15 | 75 | Unlim | 9 | ||
| 15h | 7 | 12 | Light Showers | W:25 | 76 | Unlim | 9 | ||
| 21h | 7 | 11 | Light Showers | W:25 | 76 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 10 | None | S:30 | 70 | Unlim | 6 | ||
| 9h | 7 | 10 | None | S:25 | 72 | Unlim | 7 | ||
| 15h | 7 | 13 | None | SW:20 | 64 | Unlim | 11 | ||
| 21h | 7 | 11 | None | SW:20 | 72 | Good | 8 | ||
| Go back to the top | |||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 11 | None | SW:15 | 80 | Unlim | 8 | ||
| 9h | 7 | 12 | None | SW:15 | 83 | Good | 10 | ||
| 15h | 7 | 14 | None | SW:20 | 75 | Good | 12 | ||
| 21h | 7 | 12 | Light Showers | W:15 | 94 | Unlim | 10 | ||
| Go back to the top | |||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 11 | Light Showers | W:15 | 95 | Unlim | 9 | ||
| 9h | 7 | 12 | None | W:15 | 89 | Unlim | 10 | ||
| 15h | 8 | 14 | Light Showers | W:10 | 83 | Unlim | 13 | ||
| 21h | 8 | 11 | None | S:5 | 96 | Good | 11 | ||
| Go back to the top | |||||||||
| Wed 26 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 8 | 10 | Light Showers | SE:10 | 94 | Good | 8 | ||
| 9h | 8 | 10 | None | SE:15 | 83 | Unlim | 7 | ||
| 15h | 8 | 14 | None | SE:20 | 62 | Unlim | 12 | ||
Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:08 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| Address | 27 Northcote Rd Takapuna North Shore Mail Cen |
| Phone | 09 4435002 |
| Website | www.tgolf.co.nz |
| mark@takapunagolf.com |
For more information contact us at feedback@weathermap.co.nz or by using the form.