Forecast updated at 16:51 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 16:51 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 20 | Light Showers | N:15 | 83 | Unlim | 20 | |
10h | 6 | ![]() | 24 | Showers | N:15 | 67 | Poor | 25 | |
16h | 5 | ![]() | 24 | Showers | N:15 | 68 | Good | 25 | |
22h | 3 | ![]() | 21 | Showers | NW:15 | 84 | Good | 21 | |
Go back to the top | |||||||||
Mon 9 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 3 | ![]() | 17 | Showers | SW:15 | 86 | Good | 16 | |
10h | 5 | ![]() | 19 | Light Showers | SW:15 | 60 | Good | 19 | |
16h | 6 | ![]() | 19 | None | SW:25 | 51 | Unlim | 18 | |
22h | 7 | ![]() | 15 | None | SW:20 | 68 | Unlim | 13 | |
Go back to the top | |||||||||
Tue 10 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 15 | None | S:15 | 74 | Unlim | 13 | |
10h | 8 | ![]() | 20 | None | S:10 | 51 | Unlim | 20 | |
16h | 8 | ![]() | 22 | None | SW:20 | 48 | Good | 22 | |
22h | 8 | ![]() | 17 | None | S:10 | 68 | Unlim | 16 | |
Go back to the top | |||||||||
Wed 11 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 9 | ![]() | 15 | None | SW:0 | 75 | Unlim | 16 | |
10h | 8 | ![]() | 18 | None | SW:20 | 63 | Unlim | 17 | |
16h | 7 | ![]() | 19 | None | SW:25 | 58 | Unlim | 18 | |
22h | 7 | ![]() | 16 | None | SW:15 | 80 | Unlim | 15 | |
Go back to the top | |||||||||
Thu 12 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 15 | None | SW:15 | 84 | Unlim | 14 | |
10h | 7 | ![]() | 18 | None | SW:15 | 69 | Unlim | 17 | |
16h | 7 | ![]() | 20 | None | SW:20 | 59 | Unlim | 19 | |
22h | 8 | ![]() | 18 | None | SW:10 | 79 | Unlim | 18 | |
Go back to the top | |||||||||
Fri 13 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 16 | None | SE:5 | 86 | Good | 16 | |
10h | 8 | ![]() | 22 | None | SW:10 | 65 | Unlim | 23 | |
16h | 8 | ![]() | 23 | None | SW:20 | 60 | Unlim | 23 | |
22h | 8 | ![]() | 19 | None | W:10 | 86 | Unlim | 19 | |
Go back to the top | |||||||||
Sat 14 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 17 | None | W:5 | 91 | Unlim | 17 | |
10h | 8 | ![]() | 21 | None | W:10 | 73 | Good | 21 | |
16h | 8 | ![]() | 24 | None | SW:10 | 63 | Unlim | 25 |
Forecast updated at 16:51 Sunday 8 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:57 | 20:27 |