Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 3h | 4 | 14 | Showers | SW:30 | 81 | Good | 11 | ||
| 9h | 5 | 13 | Showers | NW:25 | 65 | Unlim | 10 | ||
| 15h | 4 | 13 | Showers | W:40 | 65 | Unlim | 9 | ||
| 21h | 3 | 12 | Rain | NW:40 | 69 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 2 | 12 | Rain | SW:25 | 85 | Unlim | 9 | ||
| 9h | 2 | 12 | Showers | SW:50 | 79 | Unlim | 8 | ||
| 15h | 3 | 13 | Light Showers | SW:50 | 75 | Unlim | 9 | ||
| 21h | 5 | 12 | Light Showers | S:30 | 75 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 6 | 12 | Showers | SW:20 | 75 | Unlim | 9 | ||
| 9h | 7 | 11 | None | SW:15 | 77 | Unlim | 9 | ||
| 15h | 7 | 12 | Light Showers | W:20 | 76 | Good | 9 | ||
| 21h | 7 | 11 | Light Showers | W:25 | 76 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 9 | None | S:25 | 71 | Unlim | 5 | ||
| 9h | 7 | 10 | None | S:25 | 72 | Unlim | 7 | ||
| 15h | 7 | 12 | None | SW:20 | 65 | Unlim | 9 | ||
| 21h | 7 | 10 | None | SW:20 | 74 | Good | 7 | ||
| Go back to the top | |||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 11 | None | SW:15 | 81 | Unlim | 9 | ||
| 9h | 7 | 12 | None | SW:15 | 85 | Good | 10 | ||
| 15h | 7 | 14 | None | SW:20 | 77 | Good | 12 | ||
| 21h | 7 | 11 | Light Showers | W:15 | 96 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 11 | Light Showers | W:15 | 97 | Good | 9 | ||
| 9h | 7 | 12 | Light Showers | W:15 | 92 | Good | 10 | ||
| 15h | 7 | 13 | Light Showers | W:10 | 87 | Unlim | 11 | ||
| 21h | 8 | 10 | Light Showers | S:0 | 98 | Good | 11 | ||
| Go back to the top | |||||||||
| Wed 26 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 8 | 9 | None | SE:10 | 97 | Good | 7 | ||
| 9h | 8 | 9 | None | SE:15 | 85 | Unlim | 6 | ||
| 15h | 8 | 14 | None | SE:15 | 63 | Unlim | 12 | ||
Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 17:08 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| Address | Links Road New Lynn New Lynn |
| Phone | 09 8275749 |
| Website | www.titirangigolf.co.nz |
| director.titirangi@golf.co.nz |
For more information contact us at feedback@weathermap.co.nz or by using the form.