Forecast updated at 16:50 Friday 22 February (Pacific/Auckland local time)
Forecast updated at 16:50 Friday 22 February (Pacific/Auckland local time)
Fri 22 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 20 | Light Showers | N:10 | 85 | Good | 20 | |
10h | 7 | ![]() | 23 | Showers | N:15 | 72 | Good | 23 | |
16h | 5 | ![]() | 20 | Showers | NE:15 | 88 | Poor | 20 | |
22h | 5 | ![]() | 20 | Showers | NE:15 | 90 | Good | 20 | |
Go back to the top | |||||||||
Sat 23 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 6 | ![]() | 21 | Showers | NE:5 | 96 | Good | 22 | |
10h | 6 | ![]() | 20 | Showers | SW:10 | 93 | Good | 20 | |
16h | 7 | ![]() | 21 | Light Showers | SW:15 | 68 | Unlim | 21 | |
22h | 7 | ![]() | 18 | None | SW:15 | 71 | Unlim | 17 | |
Go back to the top | |||||||||
Sun 24 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 18 | Showers | W:15 | 76 | Good | 17 | |
10h | 7 | ![]() | 20 | Showers | W:20 | 54 | Good | 19 | |
16h | 7 | ![]() | 20 | Light Showers | W:20 | 55 | Good | 19 | |
22h | 7 | ![]() | 16 | Light Showers | S:15 | 68 | Good | 15 | |
Go back to the top | |||||||||
Mon 25 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 15 | None | S:15 | 59 | Unlim | 13 | |
10h | 7 | ![]() | 17 | None | SE:15 | 48 | Unlim | 16 | |
16h | 7 | ![]() | 22 | None | S:15 | 36 | Unlim | 22 | |
22h | 8 | ![]() | 19 | None | S:5 | 55 | Unlim | 19 | |
Go back to the top | |||||||||
Tue 26 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 15 | None | SE:10 | 58 | Unlim | 14 | |
10h | 8 | ![]() | 17 | None | SE:10 | 53 | Unlim | 17 | |
16h | 8 | ![]() | 23 | None | SW:10 | 40 | Unlim | 24 | |
22h | 8 | ![]() | 17 | None | S:5 | 54 | Unlim | 17 | |
Go back to the top | |||||||||
Wed 27 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 9 | ![]() | 15 | None | E:0 | 69 | Unlim | 17 | |
10h | 9 | ![]() | 21 | None | W:5 | 53 | Unlim | 22 | |
16h | 8 | ![]() | 23 | None | SW:15 | 46 | Unlim | 24 | |
22h | 8 | ![]() | 17 | None | SW:5 | 67 | Unlim | 17 | |
Go back to the top | |||||||||
Thu 28 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 16 | None | SW:5 | 72 | Good | 16 | |
10h | 8 | ![]() | 21 | Light Showers | W:10 | 65 | Unlim | 21 | |
16h | 7 | ![]() | 21 | Light Showers | SW:20 | 49 | Unlim | 21 |
Forecast updated at 16:50 Friday 22 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:02 | 20:07 |