Forecast updated at 16:18 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 16:18 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 3h | 10 | 12 | None | SW:30 | 66 | Unlim | 9 | ||
| 9h | 10 | 14 | None | NW:10 | 92 | Good | 13 | ||
| 15h | 8 | 16 | Showers | NW:15 | 77 | Unlim | 15 | ||
| 21h | 7 | 14 | Showers | NW:15 | 86 | Unlim | 12 | ||
| Go back to the top | |||||||||
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 5 | 15 | Showers | W:30 | 83 | Unlim | 13 | ||
| 9h | 4 | 13 | Showers | NW:30 | 67 | Unlim | 10 | ||
| 15h | 3 | 13 | Showers | W:40 | 65 | Unlim | 9 | ||
| 21h | 4 | 12 | Showers | W:25 | 70 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 3 | 11 | Showers | SW:40 | 87 | Unlim | 7 | ||
| 9h | 2 | 10 | Showers | SW:45 | 93 | Poor | 5 | ||
| 15h | 3 | 13 | Showers | SW:40 | 66 | Unlim | 9 | ||
| 21h | 5 | 11 | None | S:25 | 65 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 6 | 10 | Light Showers | SW:30 | 73 | Unlim | 6 | ||
| 9h | 6 | 11 | Light Showers | SW:25 | 70 | Unlim | 8 | ||
| 15h | 6 | 12 | Light Showers | SW:30 | 69 | Unlim | 9 | ||
| 21h | 6 | 10 | None | S:25 | 71 | Unlim | 6 | ||
| Go back to the top | |||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 10 | None | SW:20 | 74 | Unlim | 7 | ||
| 9h | 7 | 10 | None | SW:15 | 78 | Good | 7 | ||
| 15h | 7 | 13 | None | SW:25 | 72 | Unlim | 10 | ||
| 21h | 7 | 12 | None | SW:25 | 78 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 12 | None | W:25 | 80 | Good | 9 | ||
| 9h | 7 | 13 | None | W:25 | 83 | Good | 10 | ||
| 15h | 7 | 14 | Light Showers | W:25 | 84 | Unlim | 12 | ||
| 21h | 7 | 12 | Light Showers | W:20 | 90 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 12 | Light Showers | W:15 | 91 | Unlim | 10 | ||
| 9h | 7 | 12 | None | W:15 | 91 | Unlim | 10 | ||
| 15h | 7 | 14 | None | W:15 | 81 | Unlim | 13 | ||
Forecast updated at 16:18 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:07 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| Address | 15 Derby Street Devenport North Shore City 074 |
| Phone | 09 4458716 |
| Website | www.waitemata.nzgolf.net |
| waitemata@golf.co.nz |
For more information contact us at feedback@weathermap.co.nz or by using the form.