Forecast updated at 16:51 Saturday 7 December (Pacific/Auckland local time)
Forecast updated at 16:51 Saturday 7 December (Pacific/Auckland local time)
Sat 7 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 14 | None | N:10 | 85 | Unlim | 13 | |
10h | 8 | ![]() | 22 | Light Showers | N:20 | 61 | Unlim | 22 | |
16h | 7 | ![]() | 24 | Light Showers | NW:20 | 62 | Good | 25 | |
22h | 7 | ![]() | 19 | Light Showers | N:15 | 79 | Unlim | 18 | |
Go back to the top | |||||||||
Sun 8 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 18 | Light Showers | N:15 | 79 | Unlim | 17 | |
10h | 7 | ![]() | 22 | Light Showers | N:20 | 62 | Good | 22 | |
16h | 6 | ![]() | 16 | Showers | N:20 | 89 | Good | 14 | |
22h | 6 | ![]() | 14 | Showers | NW:10 | 90 | Good | 13 | |
Go back to the top | |||||||||
Mon 9 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 6 | ![]() | 13 | Light Showers | NW:10 | 87 | Poor | 12 | |
10h | 6 | ![]() | 16 | Light Showers | W:20 | 58 | Good | 15 | |
16h | 7 | ![]() | 17 | Light Showers | W:20 | 54 | Unlim | 16 | |
22h | 8 | ![]() | 11 | None | NE:5 | 80 | Unlim | 10 | |
Go back to the top | |||||||||
Tue 10 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 8 | None | E:10 | 90 | Unlim | 6 | |
10h | 8 | ![]() | 17 | None | SE:10 | 48 | Unlim | 17 | |
16h | 8 | ![]() | 17 | None | SW:10 | 54 | Unlim | 16 | |
22h | 8 | ![]() | 12 | None | W:5 | 75 | Unlim | 12 | |
Go back to the top | |||||||||
Wed 11 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 9 | None | N:5 | 87 | Unlim | 8 | |
10h | 8 | ![]() | 18 | None | W:5 | 53 | Unlim | 18 | |
16h | 8 | ![]() | 19 | None | W:15 | 62 | Unlim | 18 | |
22h | 8 | ![]() | 13 | None | N:10 | 85 | Unlim | 12 | |
Go back to the top | |||||||||
Thu 12 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 10 | None | NE:5 | 92 | Unlim | 9 | |
10h | 8 | ![]() | 21 | None | S:5 | 57 | Unlim | 22 | |
16h | 8 | ![]() | 22 | None | SW:10 | 59 | Unlim | 22 | |
22h | 8 | ![]() | 14 | None | NW:5 | 93 | Unlim | 14 | |
Go back to the top | |||||||||
Fri 13 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | None | NE:5 | 93 | Unlim | 12 | |
10h | 8 | ![]() | 23 | None | SW:5 | 53 | Unlim | 24 | |
16h | 8 | ![]() | 22 | None | W:15 | 64 | Unlim | 22 |
Forecast updated at 16:51 Saturday 7 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:48 | 20:34 |