Forecast updated at 10:18 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 10:18 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 3h | 1 | 13 | Rain | SW:25 | 82 | Good | 10 | ||
| 9h | 1 | 12 | Rain | W:25 | 69 | Good | 9 | ||
| 15h | 1 | 12 | Rain | W:30 | 67 | Unlim | 9 | ||
| 21h | 1 | 11 | Rain | W:35 | 85 | Good | 7 | ||
| Go back to the top | |||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 1 | 11 | Rain | SW:25 | 85 | Unlim | 8 | ||
| 9h | 3 | 12 | Showers | SW:30 | 73 | Unlim | 9 | ||
| 15h | 5 | 14 | Light Showers | SW:30 | 61 | Unlim | 11 | ||
| 21h | 6 | 11 | Light Showers | S:15 | 71 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 8 | None | S:10 | 87 | Unlim | 6 | ||
| 9h | 7 | 12 | None | SW:20 | 66 | Unlim | 9 | ||
| 15h | 7 | 13 | None | SW:30 | 63 | Unlim | 10 | ||
| 21h | 7 | 11 | None | SW:25 | 74 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 10 | None | SW:20 | 82 | Unlim | 7 | ||
| 9h | 7 | 10 | None | SW:15 | 77 | Unlim | 7 | ||
| 15h | 7 | 13 | None | SW:25 | 61 | Unlim | 10 | ||
| 21h | 7 | 10 | None | SW:15 | 76 | Unlim | 7 | ||
| Go back to the top | |||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 7 | 11 | None | SW:15 | 86 | Unlim | 9 | ||
| 9h | 7 | 12 | Light Showers | W:15 | 83 | Unlim | 10 | ||
| 15h | 7 | 14 | Light Showers | SW:20 | 76 | Good | 12 | ||
| 21h | 8 | 11 | None | SW:10 | 94 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 8 | 9 | None | W:5 | 96 | Unlim | 8 | ||
| 9h | 8 | 9 | None | SW:5 | 97 | Good | 8 | ||
| 15h | 8 | 13 | None | SW:15 | 77 | Unlim | 11 | ||
| 21h | 8 | 9 | None | SW:5 | 93 | Unlim | 8 | ||
| Go back to the top | |||||||||
| Wed 26 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 3h | 8 | 9 | Light Showers | SW:15 | 95 | Unlim | 6 | ||
| 9h | 8 | 12 | Light Showers | S:20 | 79 | Unlim | 10 | ||
| 15h | 8 | 14 | None | S:20 | 56 | Unlim | 12 | ||
Forecast updated at 10:18 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:07 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| Address | Manurewa |
| Phone | 09 2681929 |
| Website | |
| wattledownsgolf@xtra.co.nz |
For more information contact us at feedback@weathermap.co.nz or by using the form.