Forecast updated at 16:50 Friday 22 February (Pacific/Auckland local time)
Forecast updated at 16:50 Friday 22 February (Pacific/Auckland local time)
Fri 22 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 6 | ![]() | 20 | Showers | N:5 | 90 | Good | 20 | |
10h | 7 | ![]() | 23 | Showers | N:10 | 72 | Good | 24 | |
16h | 5 | ![]() | 20 | Showers | NE:10 | 91 | Poor | 20 | |
22h | 5 | ![]() | 19 | Showers | NE:10 | 92 | Good | 19 | |
Go back to the top | |||||||||
Sat 23 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 6 | ![]() | 20 | Showers | E:5 | 97 | Good | 21 | |
10h | 6 | ![]() | 20 | Showers | SW:5 | 94 | Good | 20 | |
16h | 7 | ![]() | 22 | Light Showers | SW:15 | 64 | Unlim | 22 | |
22h | 8 | ![]() | 18 | None | SW:10 | 72 | Unlim | 18 | |
Go back to the top | |||||||||
Sun 24 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 17 | Light Showers | NW:10 | 78 | Good | 16 | |
10h | 7 | ![]() | 20 | Showers | W:20 | 53 | Good | 20 | |
16h | 7 | ![]() | 20 | Light Showers | W:20 | 50 | Good | 20 | |
22h | 8 | ![]() | 16 | None | S:10 | 70 | Good | 15 | |
Go back to the top | |||||||||
Mon 25 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 14 | None | S:15 | 61 | Unlim | 12 | |
10h | 8 | ![]() | 17 | None | SE:15 | 46 | Unlim | 16 | |
16h | 8 | ![]() | 23 | None | SW:10 | 29 | Unlim | 24 | |
22h | 8 | ![]() | 18 | None | E:5 | 53 | Unlim | 18 | |
Go back to the top | |||||||||
Tue 26 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 13 | None | SE:10 | 61 | Unlim | 12 | |
10h | 8 | ![]() | 16 | None | S:5 | 52 | Unlim | 16 | |
16h | 8 | ![]() | 25 | None | W:5 | 33 | Unlim | 26 | |
22h | 8 | ![]() | 16 | None | SW:5 | 57 | Unlim | 16 | |
Go back to the top | |||||||||
Wed 27 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 9 | ![]() | 14 | None | E:0 | 71 | Unlim | 16 | |
10h | 9 | ![]() | 21 | None | W:5 | 50 | Unlim | 22 | |
16h | 9 | ![]() | 24 | None | W:10 | 40 | Unlim | 25 | |
22h | 9 | ![]() | 16 | None | SW:5 | 72 | Unlim | 16 | |
Go back to the top | |||||||||
Thu 28 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 9 | ![]() | 15 | None | SW:5 | 81 | Good | 15 | |
10h | 9 | ![]() | 21 | Light Showers | W:10 | 61 | Unlim | 21 | |
16h | 8 | ![]() | 22 | Light Showers | SW:20 | 42 | Unlim | 22 |
Forecast updated at 16:50 Friday 22 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:01 | 20:06 |