Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 10 | None | W:5 | 95 | Unlim | 9 | |
10h | 8 | ![]() | 17 | None | SW:15 | 63 | Unlim | 16 | |
16h | 7 | ![]() | 20 | None | W:25 | 54 | Unlim | 19 | |
22h | 8 | ![]() | 12 | None | SW:10 | 91 | Unlim | 11 | |
Go back to the top | |||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 10 | None | W:5 | 96 | Unlim | 10 | |
10h | 8 | ![]() | 18 | Light Showers | W:15 | 66 | Unlim | 17 | |
16h | 7 | ![]() | 21 | Light Showers | W:25 | 56 | Unlim | 21 | |
22h | 8 | ![]() | 13 | None | SW:10 | 89 | Unlim | 12 | |
Go back to the top | |||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 13 | None | W:5 | 94 | Unlim | 13 | |
10h | 8 | ![]() | 17 | Light Showers | W:10 | 85 | Good | 16 | |
16h | 7 | ![]() | 20 | Showers | W:25 | 82 | Good | 19 | |
22h | 7 | ![]() | 15 | Light Showers | W:10 | 96 | Unlim | 14 | |
Go back to the top | |||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | None | SW:5 | 96 | Unlim | 11 | |
10h | 8 | ![]() | 20 | None | SW:15 | 59 | Unlim | 20 | |
16h | 7 | ![]() | 23 | None | W:25 | 52 | Unlim | 23 | |
22h | 8 | ![]() | 14 | None | SW:10 | 89 | Unlim | 13 | |
Go back to the top | |||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | None | S:5 | 96 | Unlim | 11 | |
10h | 8 | ![]() | 19 | None | NW:5 | 73 | Unlim | 20 | |
16h | 8 | ![]() | 25 | None | W:15 | 58 | Unlim | 26 | |
22h | 8 | ![]() | 16 | None | SW:10 | 96 | Unlim | 16 | |
Go back to the top | |||||||||
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 14 | None | SW:5 | 98 | Unlim | 14 | |
10h | 9 | ![]() | 20 | None | SW:0 | 71 | Unlim | 21 | |
16h | 8 | ![]() | 27 | None | W:15 | 47 | Unlim | 28 | |
22h | 8 | ![]() | 16 | None | SW:5 | 90 | Unlim | 16 | |
Go back to the top | |||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 15 | None | E:5 | 90 | Unlim | 15 | |
10h | 8 | ![]() | 20 | None | NE:5 | 76 | Unlim | 20 | |
16h | 8 | ![]() | 28 | None | W:5 | 45 | Unlim | 30 |
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 20:36 |