Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 12 | Light Showers | SW:10 | 82 | Unlim | 10 | ||
| 10h | 8 | 17 | Light Showers | SW:20 | 64 | Unlim | 16 | ||
| 16h | 8 | 20 | Light Showers | S:5 | 50 | Unlim | 20 | ||
| 22h | 8 | 15 | Light Showers | SW:15 | 68 | Unlim | 13 | ||
| Go back to the top | |||||||||
| Sun 22 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 14 | None | E:10 | 67 | Unlim | 13 | ||
| 10h | 8 | 17 | None | S:20 | 42 | Unlim | 16 | ||
| 16h | 8 | 21 | None | SW:20 | 47 | Unlim | 21 | ||
| 22h | 8 | 15 | None | SW:20 | 72 | Unlim | 13 | ||
| Go back to the top | |||||||||
| Mon 23 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 14 | None | SW:20 | 85 | Unlim | 12 | ||
| 10h | 8 | 18 | Light Showers | S:20 | 77 | Unlim | 17 | ||
| 16h | 7 | 20 | Light Showers | SW:25 | 71 | Unlim | 19 | ||
| 22h | 7 | 15 | None | SW:20 | 85 | Unlim | 13 | ||
| Go back to the top | |||||||||
| Tue 24 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 15 | None | SW:20 | 87 | Unlim | 13 | ||
| 10h | 7 | 19 | None | SW:15 | 71 | Unlim | 19 | ||
| 16h | 7 | 23 | None | SW:15 | 61 | Unlim | 23 | ||
| 22h | 7 | 15 | None | SW:15 | 86 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Wed 25 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 13 | None | SW:10 | 91 | Unlim | 12 | ||
| 10h | 9 | 21 | None | SW:0 | 64 | Unlim | 22 | ||
| 16h | 8 | 21 | None | NE:15 | 70 | Good | 21 | ||
| 22h | 8 | 16 | None | N:5 | 87 | Unlim | 16 | ||
| Go back to the top | |||||||||
| Thu 26 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 14 | None | S:5 | 88 | Unlim | 14 | ||
| 10h | 8 | 19 | Light Showers | NE:15 | 84 | Unlim | 19 | ||
| 16h | 8 | 21 | Light Showers | NE:15 | 78 | Unlim | 21 | ||
| 22h | 8 | 18 | None | NE:15 | 86 | Unlim | 17 | ||
| Go back to the top | |||||||||
| Fri 27 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 18 | None | NE:15 | 85 | Unlim | 17 | ||
| 10h | 8 | 20 | None | NE:10 | 76 | Unlim | 20 | ||
| 16h | 7 | 22 | None | NE:15 | 71 | Good | 22 | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:02 | 20:34 |