Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 7 | None | W:10 | 83 | Unlim | 5 | |
10h | 8 | ![]() | 17 | None | W:10 | 57 | Unlim | 17 | |
16h | 7 | ![]() | 19 | Showers | NW:20 | 56 | Good | 18 | |
22h | 6 | ![]() | 9 | Showers | S:10 | 88 | Good | 7 | |
Go back to the top | |||||||||
Mon 9 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 6 | ![]() | 5 | Showers | NW:10 | 85 | Unlim | 2 | |
10h | 7 | ![]() | 14 | None | SW:5 | 51 | Unlim | 14 | |
16h | 7 | ![]() | 17 | None | E:15 | 47 | Good | 16 | |
22h | 7 | ![]() | 9 | Light Showers | SE:5 | 89 | Poor | 8 | |
Go back to the top | |||||||||
Tue 10 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 7 | Light Showers | N:5 | 92 | Unlim | 7 | |
10h | 8 | ![]() | 13 | None | NE:5 | 71 | Unlim | 13 | |
16h | 8 | ![]() | 18 | None | E:15 | 58 | Unlim | 17 | |
22h | 8 | ![]() | 11 | None | NE:10 | 78 | Unlim | 9 | |
Go back to the top | |||||||||
Wed 11 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 9 | None | NW:5 | 81 | Unlim | 8 | |
10h | 8 | ![]() | 18 | None | SW:5 | 53 | Unlim | 18 | |
16h | 8 | ![]() | 19 | None | SE:15 | 63 | Unlim | 18 | |
22h | 8 | ![]() | 11 | None | SW:5 | 90 | Unlim | 11 | |
Go back to the top | |||||||||
Thu 12 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 11 | None | S:0 | 90 | Good | 12 | |
10h | 8 | ![]() | 15 | None | S:5 | 74 | Unlim | 15 | |
16h | 8 | ![]() | 19 | None | SE:15 | 68 | Unlim | 19 | |
22h | 8 | ![]() | 12 | None | NE:10 | 79 | Unlim | 11 | |
Go back to the top | |||||||||
Fri 13 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 9 | ![]() | 8 | None | NW:0 | 96 | Unlim | 9 | |
10h | 9 | ![]() | 16 | None | NE:5 | 73 | Unlim | 16 | |
16h | 7 | ![]() | 17 | Showers | SE:5 | 83 | Poor | 17 | |
22h | 8 | ![]() | 15 | Showers | NW:5 | 93 | Unlim | 15 | |
Go back to the top | |||||||||
Sat 14 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 13 | Light Showers | W:15 | 85 | Unlim | 11 | |
10h | 7 | ![]() | 14 | Light Showers | E:10 | 76 | Good | 13 | |
16h | 7 | ![]() | 17 | Light Showers | E:20 | 64 | Unlim | 16 |
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:49 | 21:05 |